7 August 1999
Scratch
| Eighth Marathon – 5.275k | |||||
| 1 | Chris | Bowden | OH | 15:21.55 | |
| INV | David | Eadie | 15:28.85 | ||
| 2 | Alex | Davey | OH | 15:54.17 | |
| 3 | Andrew | Scott | OH | 16:17.46 | |
| INV | Michael | O’Callaghan | 16:25.15 | ||
| 4 | Peter | Simm | OS | 16:37.62 | |
| 5 | Nicholas | Luxton | OC | 16:45.47 | |
| INV | Rolf | Zimmerman | 16:56.02 | ||
| 6 | Dominic | Dunn | SK | 17:07.88 | |
| 7 | Robert | Schwerkolt | OS | 17:08.00 | |
| 8 | Giovanni | Gentiluomo | SK | 17:16.17 | |
| INV | Andrew | Almond | 17:19.03 | ||
| 9 | Michael | Goode | OG | 17:54.13 | |
| 10 | Craig | Couper | OH | 18:04.51 | |
| 11 | Andrew | Steel | OS | 18:07.80 | |
| 12 | Ryf | Quail | OG | 18:24.89 | |
| 13 | Anna | Thompson | OW | 18:27.14 | Female |
| 14 | Chris | McQuie | OH | 18:57.95 | |
| 15 | Andrew | Down | OB | 19:05.86 | |
| INV | Duncan | Brown | 19:30.96 | ||
| 16 | Steve | Austin | OS | 19:51.50 | |
| 17 | Paul | Budge | OH | 19:56.56 | |
| 18 | Campbell | Elliot | OX | 20:52.42 | |
| 19 | Alister | Taylor | OG | 21:35.81 | |
| 20 | David | Metherall | OH | 21:41.03 | |
| 21 | Wenona | Nettlebeck | OW | 21:43.99 | Female |
| 22 | Rachel | King | OW | 21:50.97 | Female |
| 23 | Gerry | Voukelatos | OS | 21:51.46 | |
| 24 | Ashley | Peacock | OH | 22:02.06 | |
| 25 | Richard | Piesse | OS | 22:07.83 | |
| 26 | Field | Rickards | OW | 22:20.08 | |
| 27 | Martin | Noonan | OX | 23:05.78 | |
| 28 | Peter | Dodgshun | OS | 23:42.69 | |
| 29 | Graham | Gray | OS | 25:12.21 | |
| 30 | Anthony | Biddlecombe | OX | 25:16.77 | |
| 31 | Maurie | Lynch | SK | 26:05.33 | |
| 32 | Colin | Findlay | OS | 26:05.66 | |
| 33 | Danielle | McNamara | OG | 26:17.25 | Female |
| 34 | Graham | Wise | OS | 28:55.21 | |
| 35 | Julie | Harrup | OB | 31:34.44 | Female |
| 36 | Gerry | Burke | OX | 33:07.70 | |
| 37 | Emily | Raven | OG | 34:29.49 | Female |
| 38 | Charlotte | Tait | OG | 36:56.69 | Female |
| Quarter Marathon – 10.55k | |||||
| INV | Darren | Wilson | 32:12.94 | ||
| 1 | Paul | Patrick | OS | 32:20.96 | |
| 2 | Julian | Marsh | OX | 32:50.45 | |
| 3 | John | Halliday | OS | 34:27.56 | |
| 4 | David | Lightfoot | OS | 35:21.06 | |
| 5 | Scott | Peacock | OH | 36:09.23 | |
| INV | Martin | Cash | 36:36.09 | ||
| 6 | Ewen | Wilson | OS | 36:55.69 | |
| 7 | Martin | Spierings | SK | 37:12.28 | |
| 8 | Andrew | Leach | OH | 37:29.42 | |
| INV | Andrew | DeHighden | 37:40.46 | ||
| 9 | Angus | Webb | OG | 37:45.79 | |
| 10 | Robert | Muir | OH | 38:13.36 | |
| 11 | Mark | Purvis | OS | 38:27.42 | |
| INV | Greg | Norden | 38:56.15 | ||
| 12 | Peter | Pang | OC | 41:14.34 | |
| 13 | David | Cummins | OX | 41:41.25 | |
| 14 | Scott | McVilly | OH | 42:45.46 | |
| 15 | Alison | Couper | OH | 43:24.57 | Female |
| 16 | Robbie | McCarthy | OX | 43:41.37 | |
| 17 | Paul | Hope | SK | 43:47.47 | |
| 18 | Hazel | Stewart | OX | 43:49.23 | Female |
| 19 | Paul | Allsopp | SK | 44:17.40 | |
| 20 | Brendan | Coburn | OH | 44:37.34 | |
| INV | Andrew | Potocnik | 44:40.58 | ||
| INV | Michael | Bishop | 45:10.41 | ||
| 21 | Marion | Gamble | OC | 47:02.68 | Female |
| 22 | Jeffrey | Coster | OW | 48:28.63 | |
| 23 | Alan | Rowe | OC | 49:05.32 | |
| 24 | Simone | Spencer | OG | 58:28.00 | Female |
| 25 | Mark | Padgham | OG | 58:32.00 | |
| 26 | John | Lewin | SK | 61:46.00 | |
| 27 | Bert | Dupuche | OX | 62:18.00 | |
| Half Marathon – 21.1k | |||||
| INV | Rod | DeHighden | 67:13.65 | ||
| 1 | Greg | Lyons | OS | 71:52.18 | |
| 2 | Damien | Angus | OM | 71:52.46 | |
| 3 | Rory | Walsh | OG | 73:40.77 | |
| 4 | Brett | Urwin | OH | 74:05.93 | |
| 5 | Alex | Randall | OH | 79:22.30 | |
| 6 | Rodney | Austin | OS | 82:35.08 | |
| 7 | Kim | Wilson | OH | 83:14.41 | Female |
| 8 | Tarquin | Oehr | OS | 84:23.12 | |
| INV | Andrew | Holmes | 85:28.00 | ||
| 9 | Andrew | Glover | OX | 88:08.00 | |
| 10 | Neil | Hanlon | OG | 91:22.00 | |
| 11 | Chris | Worsnop | OX | 91:27.00 | |
| 12 | Robert | Richards | OH | 92:20.00 | |
| 13 | Nicolette | Gaughwin | OX | 96:37.00 | Female |
| 14 | Stuart | Jacobson | OH | 97:56.00 | |
| 15 | Chris | Manzie | OG | 100:40.00 | |
| 16 | Peter | Couper | OH | 103:53.00 | |
| 17 | Felicity | Gamble | OC | 110:25.00 | Female |
| 18 | John | MacMillan | OX | 113:14.00 | |
| 19 | Aaron | Wileman | OG | 113:30.00 | |
| 20 | Jason | Lewis | OG | 116:15.00 | |
| 21 | Veronica | Ginnane | OH | 117:21.00 | Female |
| 22 | Lisa | McCarthy | OH | 117:22.00 | Female |
| 23 | Paul | Meredith | OB | 122:30.00 | |
| 24 | Jacinda | Stork | OG | 122:50.00 | Female |
| 25 | Lynette | Zelenkovic | OG | 127:04.00 | Female |
