22 August 2016
| Most Consistent | Club | Races | Std Dev | |
| 1 | Watson, Hamish | OS | 11 | 0.7241 |
| 2 | Huggins, Adrienne | OX | 11 | 0.8497 |
| 3 | Holmes, Tamami | OS | 7 | 0.9342 |
| 4 | Rice, Prue | OS | 11 | 0.9866 |
| 5 | Edwards, Andrew | OC | 7 | 1.0601 |
| 6 | Frater, Mark | CG | 9 | 1.0619 |
| 7 | Pyke, Adam | OW | 12 | 1.0709 |
| 8 | Hendy, Melissa | OB | 12 | 1.1315 |
| 9 | Coster, Jeffrey | OW | 12 | 1.1321 |
| 10 | McLean, Sam | OS | 7 | 1.2543 |
| 11 | Garrett, Todd | OW | 7 | 1.2932 |
| 12 | Anderson, Mark | OX | 10 | 1.3284 |
| 13 | Byron, Peter | CG | 11 | 1.4073 |
| 14 | Bowden, Kuniko | OW | 11 | 1.4221 |
| 15 | Wallace, Emily | SK | 9 | 1.4390 |
| 16 | Jacobson, Stuart | OH | 10 | 1.4534 |
| 17 | Manning, Julie | OX | 12 | 1.4752 |
| 18 | Pettigrew, Stuart | SK | 12 | 1.4759 |
| 19 | Hall, Andrew | CG | 11 | 1.5555 |
| 20 | Barton, Philip | OS | 7 | 1.5629 |
| 21 | Cornwell, Chloe | SK | 11 | 1.5630 |
| 22 | Dodgshun, Peter | OS | 12 | 1.7314 |
| 23 | Davey, Jane | CG | 10 | 2.0667 |
| 24 | Rickards, Field | OW | 11 | 2.1514 |
| 25 | Holmes, Janet | OS | 10 | 2.2021 |
| 26 | Meek, Robert | OX | 12 | 2.2725 |
| 27 | Cheniart, Christopher | OH | 10 | 2.2939 |
| 28 | MacFarlane, Abbie | OG | 8 | 2.3490 |
| 29 | Pile, Adrian | OW | 7 | 2.3688 |
| 30 | Rokahr, Darren | OG | 11 | 2.4107 |
| 31 | Carter, Sarah | CG | 8 | 2.4214 |
| 32 | Williams, Roderick | OM | 12 | 2.4429 |
| 33 | Hall, Julia | CF | 11 | 2.4711 |
| 34 | Lee, Douglas | OH | 9 | 2.4739 |
| 35 | Watson, Nigel | OS | 8 | 2.5159 |
| 36 | Somes, Sarah | CG | 9 | 2.6333 |
| 37 | Russell, Tom | OS | 8 | 2.6481 |
| 38 | Holt, Simon | OX | 8 | 2.6700 |
| 39 | Grant, Emma | OW | 9 | 2.7381 |
| 40 | Purvis, Mark | OS | 7 | 2.7908 |
| 41 | Peacock, Scott | OH | 8 | 2.8362 |
| 42 | Boughton, Lachlan | OS | 9 | 2.8514 |
| 43 | Pang, Peter | OC | 10 | 3.0222 |
| 44 | Russell, James | OS | 7 | 3.0291 |
| 45 | Hendy, Xavier | OB | 12 | 3.1015 |
| 46 | Poulton, Matthew | OC | 9 | 3.2097 |
| 47 | Wilkinson, Anna | OG | 9 | 3.2755 |
| 48 | Westaway, Andrew | CG | 7 | 3.3149 |
| 49 | Webb, Angus | OG | 7 | 3.3522 |
| 50 | Bowden, Matt | OW | 8 | 3.8403 |
| 51 | Nickels, David | OH | 12 | 3.8956 |
| 52 | Phoenix, Zeb | OW | 8 | 3.9010 |
| 53 | O’Callaghan, Alexander | OX | 7 | 3.9620 |
| 54 | Battrick, Pete | OB | 12 | 4.0029 |
| 55 | Hall, Tamzin | CG | 8 | 4.1207 |
| 56 | Williams, Elinor | OM | 10 | 4.1365 |
| 57 | Wallace-Smith, Nick | OS | 12 | 4.2518 |
| 58 | Findlay, Colin | OS | 12 | 4.3274 |
| 59 | Down, Tanja | OB | 7 | 4.3468 |
| 60 | Holmes, Jon | OS | 8 | 4.3520 |
| 61 | Steven, Jeff | OG | 7 | 4.9535 |
| 62 | Doble, Samuel | SK | 8 | 5.6723 |
| 63 | Del Ponte, Robert | OX | 8 | 6.6077 |
| 64 | Carter, Max | CG | 8 | 6.9076 |
| 65 | Schwerkolt, Robert | OS | 8 | 11.9831 |
| 66 | Tennant, Ross | OW | 7 | 16.0236 |
| Most Improved | Club | Races | % Change | ||
| 1 | Bowden, Matt | OW | 16 | – | 7.380451 |
| 2 | Rokahr, Darren | OG | 23 | – | 4.677039 |
| 3 | Williams, Roderick | OM | 21 | – | 2.699115 |
| 4 | Doble, Samuel | SK | 18 | – | 2.565709 |
| 5 | Cheniart, Christopher | OH | 17 | – | 2.443333 |
| 6 | Anderson, Mark | OX | 17 | – | 2.301776 |
| 7 | Battrick, Pete | OB | 24 | – | 2.266547 |
| 8 | MacFarlane, Abbie | OG | 19 | – | 2.192201 |
| 9 | Poulton, Matthew | OC | 20 | – | 1.905105 |
| 10 | Manning, Julie | OX | 20 | – | 0.711564 |
| 11 | Huggins, Adrienne | OX | 20 | – | 0.082912 |
| 12 | Pyke, Adam | OW | 24 | – | 0.016649 |
| 13 | Webb, Angus | OG | 15 | + | 0.314537 |
| 14 | Pang, Peter | OC | 21 | + | 0.786082 |
| 15 | Hall, Andrew | CF | 22 | + | 0.810234 |
| 16 | Hendy, Xavier | OB | 22 | + | 1.034923 |
| 17 | Cornwell, Chloe | SK | 22 | + | 1.146356 |
| 18 | Bowden, Kuniko | OW | 20 | + | 1.151774 |
| 19 | Pettigrew, Stuart | SK | 24 | + | 1.545914 |
| 20 | Garrett, Todd | OW | 16 | + | 1.825254 |
| 21 | Rickards, Field | OW | 23 | + | 1.898228 |
| 22 | O’Callaghan, Alexander | OX | 14 | + | 1.919782 |
| 23 | Williams, Elinor | OM | 22 | + | 2.010946 |
| 24 | Tennant, Ross | OW | 14 | + | 2.114409 |
| 25 | Phoenix, Zeb | OW | 17 | + | 2.425615 |
| 26 | Coster, Jeffrey | OW | 24 | + | 2.489902 |
| 27 | Schwerkolt, Robert | OS | 20 | + | 2.837309 |
| 28 | Hendy, Melissa | OB | 24 | + | 2.937092 |
| 29 | Peacock, Scott | OH | 15 | + | 3.535042 |
| 30 | Purvis, Mark | OS | 19 | + | 3.681409 |
| 31 | Dodgshun, Peter | OS | 24 | + | 5.618003 |
| 32 | Meek, Robert | OX | 21 | + | 6.401358 |
| 33 | Grant, Emma | OW | 20 | + | 6.449998 |
| 34 | Nickels, David | OH | 23 | + | 7.034304 |
| 35 | Del Ponte, Robert | OX | 16 | + | 7.177842 |
| 36 | Jacobson, Stuart | OH | 18 | + | 7.755703 |
| 37 | Lee, Douglas | OH | 16 | + | 7.921424 |
| 38 | Down, Tanja | OB | 19 | + | 8.821313 |
