May 23, 2009
Scratch
1 | Macdonald, Chris | OH | 33:39.43 | |
2 | Paine, Stephen | OM | 33:48.55 | |
3 | DeLuca, Mark | SK | 33:50.18 | |
4 | Papadakis, Chris | OC | 34:36.84 | |
5 | Gasson, Dean | OH | 34:43.81 | |
6 | Schwerkolt, Robert | OS | 34:49.08 | |
7 | Rickards, Antony | OW | 35:08.99 | |
8 | Aspinall, Lachlan | OW | 35:46.74 | |
9 | Bridge, Chris | SK | 35:59.74 | |
10 | Scott, Andrew | OH | 36:18.99 | |
11 | Beaumont, Hamish | OC | 36:30.18 | |
12 | Griffin, Steven | OC | 37:03.99 | |
13 | Peacock, Scott | OH | 37:33.58 | |
14 | Natoli, Karen | OG | 37:45.14 | Female |
15 | Goode, Michael | OG | 37:46.24 | |
16 | Worland, Anna | OW | 37:58.37 | Female |
17 | Taylor, Chris | OS | 38:05.11 | |
18 | Cole, Andrew | OX | 38:54.87 | |
19 | Bignell, Nicholas | OM | 39:22.05 | |
20 | Riordan, Heidi | OX | 39:50.43 | Female |
21 | Harrison, Nick | OW | 40:01.65 | |
22 | O’Farrell, Chris | OW | 40:02.46 | |
23 | Peacock, Ashley | OH | 40:06.55 | |
24 | Purvis, Mark | OS | 40:22.55 | |
25 | Beath, Andrew | OC | 40:27.62 | |
26 | Lightfoot, David | OS | 41:04.65 | |
27 | Graham, Campbell | OH | 41:19.96 | |
28 | Imbriano, Dino | SK | 41:22.84 | |
29 | Robinson, Mark | OG | 41:32.11 | |
30 | Thomas, Andrew | SK | 41:57.58 | |
31 | Bartlett, Richard | OC | 41:59.93 | |
32 | Oehr, Tarquin | OS | 42:37.24 | |
33 | Jacobson, Stuart | OH | 42:39.02 | |
34 | Wall, Nick | OX | 42:39.40 | |
Fuller, Ben | IN | 42:39.87 | ||
35 | Lee, Douglas | OH | 42:49.24 | |
36 | Poulton, Matthew | OC | 42:52.11 | |
37 | Pang, Peter | OC | 43:07.02 | |
38 | Pedley, Jake | OW | 43:17.52 | |
39 | O’Neill, Nick | SK | 43:17.65 | |
Vescovi, Matthew | OX | 43:38.11 | ||
40 | Neave, Tessa | OH | 43:41.52 | Female |
41 | Kitchen, Colby | OH | 43:42.21 | Female |
42 | Facey, Stuart | OS | 44:23.05 | |
43 | Holmes, Jon | OS | 44:29.55 | |
44 | Nolan, Patrick | OX | 44:32.87 | |
45 | Jacobson, Carl | OH | 44:45.21 | |
46 | Carter, Erin | OC | 44:48.37 | Female |
47 | O’Halloran, Nick | SK | 45:19.34 | |
48 | Wallace-Smith, Nick | OS | 45:24.43 | |
49 | Cass, Jeremy | OX | 45:49.08 | |
50 | Neave, Becky | OH | 46:02.52 | Female |
51 | Somerville, Michael | OX | 46:12.74 | |
52 | Nickels, David | OH | 46:14.65 | |
53 | Carswell, James | OX | 46:18.34 | |
54 | Dodgshun, Peter | OS | 46:22.37 | |
55 | Bowden, Kuniko | OW | 46:41.58 | Female |
56 | Smith, Shannon | OX | 46:52.37 | Female |
57 | Anderson, Mark | OX | 47:20.68 | |
58 | Tangey, Penny | OG | 47:26.21 | Female |
59 | Noonan, Patrick | SK | 47:30.90 | |
60 | Bowman, Sarah | OX | 47:48.34 | Female |
61 | Coster, Jeffrey | OW | 47:51.21 | |
62 | Rickards, Field | OW | 47:52.21 | |
Freeman, Denis | IN | 47:54.21 | ||
63 | Couper, Craig | OH | 48:37.21 | |
64 | Hendy, Ross | OH | 48:53.01 | |
65 | Hendy, Melissa | OB | 48:53.02 | Female |
66 | Norwood, Andrew | OC | 48:53.46 | |
67 | Worsnop, Chris | OX | 49:06.96 | |
68 | Macdonald, Julianne | OH | 49:09.21 | Female |
69 | MacFarlane, Abbie | OG | 49:25.58 | Female |
70 | Thomas, Lance | OB | 49:29.02 | |
71 | Bowtell, Jed | OG | 49:34.27 | |
72 | Tighe, Steve | OH | 49:38.14 | |
73 | Walsh, Anthony | OX | 49:45.14 | |
74 | Metherall, Tori | OH | 50:02.08 | Female |
75 | Metherall, David | OH | 50:03.14 | |
76 | Coburn, Peter | OX | 50:22.46 | |
77 | Koike, Tamami | OS | 50:28.93 | Female |
78 | Steven, Jeff | OG | 51:45.65 | |
79 | Tremayne, Travis | OH | 52:03.05 | |
80 | Glover, Andrew | OX | 52:34.96 | |
81 | Voukelatos, Gerry | OS | 52:40.58 | |
82 | Entwisle, Kari | OC | 52:45.14 | Female |
83 | Somerville, Emma | OG | 52:52.81 | Female |
84 | Mah, Lincoln | SK | 53:30.43 | |
Mah,Vincent | IN | 53:31.02 | ||
85 | Maughan, Sarah | OH | 54:07.02 | Female |
86 | Holmes, Julia | OS | 54:07.08 | Female |
87 | Lightfoot, Lisa | OS | 55:06.34 | Female |
88 | Rosengren, Kate | OG | 55:18.27 | Female |
89 | Wall, Catherine | OX | 55:37.84 | Female |
90 | Brasher, Sharon | OH | 56:21.68 | Female |
91 | Graham, Mitchell | OH | 56:27.37 | |
92 | McDonald, Stephanie | SK | 56:39.90 | Female |
93 | Metherall, Sarah | OH | 57:02.46 | Female |
94 | Hodgson, Pete | OB | 60:22.24 | |
95 | Wilson, Rob | OS | 60:49.87 | |
96 | Watson, Inge | OC | 61:38.49 | Female |
97 | Findlay, Colin | OS | 63:24.93 | |
98 | Simpson-Bull, Trevor | OB | 64:14.08 | |
Berryman-Brooke, Hugh | IN | 65:19.37 | ||
99 | Battrick, Pete | OB | 68:32.87 | |
100 | Meredith, Paul | OB | 75:38.01 | |
101 | Harcourt, Richard | OW | 101:00.00 | |
Also participated: | ||||
Gonzalez, Norma | OC | Female |
Handicap
1 | Glover, Andrew | OX | 53:04.96 | 0.30 | 52:34.96 | |
2 | MacFarlane, Abbie | OG | 53:15.58 | 3.50 | 49:25.58 | Female |
3 | Somerville, Emma | OG | 53:22.81 | 0.30 | 52:52.81 | Female |
4 | Pang, Peter | OC | 53:47.02 | 10.40 | 43:07.02 | |
5 | Bignell, Nicholas | OM | 54:02.05 | 14.40 | 39:22.05 | |
6 | Goode, Michael | OG | 54:46.24 | 17.00 | 37:46.24 | |
7 | Coster, Jeffrey | OW | 54:51.21 | 7.00 | 47:51.21 | |
8 | Dodgshun, Peter | OS | 55:02.37 | 8.40 | 46:22.37 | |
9 | Metherall, Tori | OH | 55:12.08 | 5.10 | 50:02.08 | Female |
10 | Metherall, David | OH | 55:13.14 | 5.10 | 50:03.14 | |
11 | Griffin, Steven | OC | 55:13.99 | 18.10 | 37:03.99 | |
12 | Carter, Erin | OC | 55:18.37 | 10.30 | 44:48.37 | Female |
13 | DeLuca, Mark | SK | 55:20.18 | 21.30 | 33:50.18 | |
14 | Rickards, Field | OW | 55:32.21 | 7.40 | 47:52.21 | |
15 | Worland, Anna | OW | 55:38.37 | 17.40 | 37:58.37 | Female |
16 | Macdonald, Chris | OH | 55:39.43 | 22.00 | 33:39.43 | |
17 | Somerville, Michael | OX | 55:42.74 | 9.30 | 46:12.74 | |
18 | Gasson, Dean | OH | 55:43.81 | 21.00 | 34:43.81 | |
19 | Cole, Andrew | OX | 55:44.87 | 16.50 | 38:54.87 | |
20 | Papadakis, Chris | OC | 55:46.84 | 21.10 | 34:36.84 | |
21 | O’Neill, Nick | SK | 55:47.65 | 12.30 | 43:17.65 | |
22 | Schwerkolt, Robert | OS | 55:49.08 | 21.00 | 34:49.08 | |
23 | Nickels, David | OH | 55:54.65 | 9.40 | 46:14.65 | |
24 | Cass, Jeremy | OX | 55:59.08 | 10.10 | 45:49.08 | |
25 | Aspinall, Lachlan | OW | 56:06.74 | 20.20 | 35:46.74 | |
26 | Holmes, Jon | OS | 56:09.55 | 11.40 | 44:29.55 | |
27 | Nolan, Patrick | OX | 56:12.87 | 11.40 | 44:32.87 | |
28 | Paine, Stephen | OM | 56:18.55 | 22.30 | 33:48.55 | |
29 | Peacock, Ashley | OH | 56:26.55 | 16.20 | 40:06.55 | |
30 | Carswell, James | OX | 56:28.34 | 10.10 | 46:18.34 | |
31 | Bridge, Chris | SK | 56:29.74 | 20.30 | 35:59.74 | |
32 | Oehr, Tarquin | OS | 56:37.24 | 14.00 | 42:37.24 | |
33 | Koike, Tamami | OS | 56:38.93 | 6.10 | 50:28.93 | Female |
34 | McDonald, Stephanie | SK | 56:39.90 | 0.00 | 56:39.90 | Female |
35* | Natoli, Karen | OG | 56:45.14 | 19.00 | 37:45.14 | Female |
36 | Jacobson, Stuart | OH | 56:49.02 | 14.10 | 42:39.02 | |
37 | Kitchen, Colby | OH | 56:52.21 | 13.10 | 43:42.21 | Female |
38 | Peacock, Scott | OH | 57:03.58 | 19.30 | 37:33.58 | |
39 | Beaumont, Hamish | OC | 57:10.18 | 20.40 | 36:30.18 | |
40 | Robinson, Mark | OG | 57:12.11 | 15.40 | 41:32.11 | |
41 | Scott, Andrew | OH | 57:18.99 | 21.00 | 36:18.99 | |
42* | Anderson, Mark | OX | 57:20.68 | 10.00 | 47:20.68 | |
43 | Lightfoot, David | OS | 57:24.65 | 16.20 | 41:04.65 | |
44 | Tangey, Penny | OG | 57:26.21 | 10.00 | 47:26.21 | Female |
45 | Thomas, Andrew | SK | 57:27.58 | 15.30 | 41:57.58 | |
46 | Macdonald, Julianne | OH | 57:29.21 | 8.20 | 49:09.21 | Female |
47* | Riordan, Heidi | OX | 57:30.43 | 17.40 | 39:50.43 | Female |
48 | Facey, Stuart | OS | 57:33.05 | 13.10 | 44:23.05 | |
49 | Bowden, Kuniko | OW | 57:41.58 | 11.00 | 46:41.58 | Female |
50* | Neave, Becky | OH | 57:42.52 | 11.40 | 46:02.52 | Female |
51 | Rickards, Antony | OW | 57:48.99 | 22.40 | 35:08.99 | |
52 | Bartlett, Richard | OC | 57:49.93 | 15.50 | 41:59.93 | |
53 | Purvis, Mark | OS | 57:52.55 | 17.30 | 40:22.55 | |
54 | Lee, Douglas | OH | 57:59.24 | 15.10 | 42:49.24 | |
55 | Poulton, Matthew | OC | 58:02.11 | 15.10 | 42:52.11 | |
56* | Bowman, Sarah | OX | 58:08.34 | 10.20 | 47:48.34 | Female |
57* | Jacobson, Carl | OH | 58:15.21 | 13.30 | 44:45.21 | |
58* | Graham, Campbell | OH | 58:19.96 | 17.00 | 41:19.96 | |
59 | Taylor, Chris | OS | 58:25.11 | 20.20 | 38:05.11 | |
60* | Maughan, Sarah | OH | 58:27.02 | 4.20 | 54:07.02 | Female |
61 | Tighe, Steve | OH | 58:28.14 | 8.50 | 49:38.14 | |
62* | Thomas, Lance | OB | 58:29.02 | 9.00 | 49:29.02 | |
63 | Hendy, Melissa | OB | 58:33.02 | 9.40 | 48:53.02 | Female |
Vescovi, Matthew | OX | 58:48.11 | 15.10 | 43:38.11 | ||
64 | Wallace-Smith, Nick | OS | 58:54.43 | 13.30 | 45:24.43 | |
65 | Steven, Jeff | OG | 59:05.65 | 7.20 | 51:45.65 | |
66 | Voukelatos, Gerry | OS | 59:10.58 | 6.30 | 52:40.58 | |
67 | Smith, Shannon | OX | 59:12.37 | 12.20 | 46:52.37 | Female |
68* | Wall, Catherine | OX | 59:17.84 | 3.40 | 55:37.84 | Female |
69 | Harrison, Nick | OW | 59:21.65 | 19.20 | 40:01.65 | |
70* | O’Farrell, Chris | OW | 59:22.46 | 19.20 | 40:02.46 | |
71 | Rosengren, Kate | OG | 59:28.27 | 4.10 | 55:18.27 | Female |
72* | Bowtell, Jed | OG | 59:34.27 | 10.00 | 49:34.27 | |
73 | Imbriano, Dino | SK | 59:42.84 | 18.20 | 41:22.84 | |
74 | Worsnop, Chris | OX | 59:46.96 | 10.40 | 49:06.96 | |
75* | Wall, Nick | OX | 59:49.40 | 17.10 | 42:39.40 | |
76* | Neave, Tessa | OH | 59:51.52 | 16.10 | 43:41.52 | Female |
77 | Tremayne, Travis | OH | 59:53.05 | 7.50 | 52:03.05 | |
78 | Couper, Craig | OH | 59:57.21 | 11.20 | 48:37.21 | |
79 | Hendy, Ross | OH | 60:13.01 | 11.20 | 48:53.01 | |
80 | Walsh, Anthony | OX | 60:15.14 | 10.30 | 49:45.14 | |
81 | Beath, Andrew | OC | 60:17.62 | 19.50 | 40:27.62 | |
82 | Lightfoot, Lisa | OS | 60:26.34 | 5.20 | 55:06.34 | Female |
83 | Holmes, Julia | OS | 60:47.08 | 6.40 | 54:07.08 | Female |
84 | Metherall, Sarah | OH | 60:52.46 | 3.50 | 57:02.46 | Female |
85 | O’Halloran, Nick | SK | 60:59.34 | 15.40 | 45:19.34 | |
86* | Entwisle, Kari | OC | 61:15.14 | 8.30 | 52:45.14 | Female |
87* | Watson, Inge | OC | 61:38.49 | 0.00 | 61:38.49 | Female |
88 | Noonan, Patrick | SK | 61:50.90 | 14.20 | 47:30.90 | |
89 | Coburn, Peter | OX | 61:52.46 | 11.30 | 50:22.46 | |
90* | Norwood, Andrew | OC | 61:53.46 | 13.00 | 48:53.46 | |
91 | Pedley, Jake | OW | 61:57.52 | 18.40 | 43:17.52 | |
92 | Brasher, Sharon | OH | 62:11.68 | 5.50 | 56:21.68 | Female |
93 | Hodgson, Pete | OB | 63:32.24 | 3.10 | 60:22.24 | |
94 | Findlay, Colin | OS | 64:04.93 | 0.40 | 63:24.93 | |
95 | Wilson, Rob | OS | 64:09.87 | 3.20 | 60:49.87 | |
96 | Simpson-Bull, Trevor | OB | 64:14.08 | 0.00 | 64:14.08 | |
97 | Mah, Lincoln | SK | 66:50.43 | 13.20 | 53:30.43 | |
98 | Battrick, Pete | OB | 68:32.87 | 0.00 | 68:32.87 | |
99 | Graham, Mitchell | OH | 70:57.37 | 14.30 | 56:27.37 | |
100 | Meredith, Paul | OB | 75:38.01 | 0.00 | 75:38.01 | |
101 | Harcourt, Richard | OW | 101:00.00 | 0.00 | 101:00.00 | |
* Ineligible for handicap (5 race minimum) |