1 January 2017
Notes:
1974-present 10km
1937-1973 8km/5 miles (except 1939 6.4km/4 miles)
2003-present at Albert Park
1995-2002 at Fawkner Park
1960-1994 at Albert Park
1947, 1951, 1955, 1959 at Burke Hall
1940, 1948, 1952, 1956 at Albert Park
1939, 1941, 1946, 1949, 1953, 1957 at Scotch College
1938, 1950, 1954, 1958 at Melbourne Grammar
Handicap winners
| Year | Name | Club |
|---|---|---|
| 2016 | S Doble | SK |
| 2015 | N O'Neill | SK |
| 2014 | S Jacobson | OH |
| 2013 | A Ziogos | OW |
| 2012 | K Thomas | OB |
| 2011 | J Holmes | OS |
| 2010 | T Koike | OS |
| 2009 | A Glover | OX |
| 2008 | S Jacobson | OH |
| 2007 | N Hampson | OC |
| 2006 | K Menzies | OGG |
| 2005 | P Meredith | OB |
| 2004 | P Dodgshun | OS |
| 2003 | C Findlay | OS |
| 2002 | A Couper | OH |
| 2001 | G Voukelatos | OS |
| 2000 | P Allsopp | SK |
| 1999 | G Nicholson | OB |
| 1998 | N Bowden | OX |
| 1997 | R Johnson | SK |
| 1996 | T Down | OB |
| 1995 | C Findlay | OS |
| 1994 | B Redman | SK |
| 1993 | A Pearce | OB |
| 1992 | A Shields | OB |
| 1991 | J Lewin | SK |
| 1990 | A Aitken | OS |
| 1989 | J Lewin | SK |
| 1988 | J Lewin | SK |
| 1987 | A Aitken | OS |
| 1986 | P Rhoden | OM |
| 1985 | R Leeton | OW |
| 1984 | B J Jones | SK |
| 1983 | J Turner | OS |
| 1982 | R Wilcox | OC |
| 1981 | J Marx | OS |
| 1980 | P Nicholls | SK |
| 1979 | M van Assche | OX |
| 1978 | R Liddle | OM |
| 1977 | S Fitzgerald | OM |
| 1976 | R Leeton | OW |
| 1975 | B Herron | OM |
| 1974 | H Herron | OM |
| 1973 | R F de Castella | OX |
| 1972 | I Nicholls | SK |
| 1971 | S McCauley | OX |
| 1970 | J MacDonnell | OW |
| 1969 | R Tudor | OM |
| 1968 | J Lukaitis | OX |
| 1967 | G Cameron | OW |
| 1966 | J Ellsman | OX |
| 1965 | B J Jones | SK |
| 1964 | G Burke | OX |
| 1963 | J Tutton | OX |
| 1962 | M DeVertuil | OX |
| 1961 | D Dwyer | SK |
| 1960 | N McLeish | OS |
| 1959 | S Kearney | OX |
| 1958 | P Dowdle | OM |
| 1957 | R Stuart | OS |
| 1956 | R de Laine | OW |
| 1955 | L Wright | OM |
| 1954 | P Corley | OM |
| 1953 | G Lockwood | OX |
| 1952 | B Hodgson | OX |
| 1951 | K McPhail | OX |
| 1950 | B Rowan | OX |
| 1949 | K Guyot | OW |
| 1948 | G Watt | OW |
| 1947 | B Taylor | OS |
| 1946 | R F de Castella | OX |
| 1941 | W Keane | OX |
| 1940 | J Stone | OW |
| 1939 | I Hodges | OS |
| 1938 | P Metz | OW |
| 1937 | C MacDonald | OS |
Fastest times
| Year | Men | Club | Time | Women | Club | Time |
|---|---|---|---|---|---|---|
| 2016 | A Pyke | OW | 32:47 | A Kasapis | OW | 39:51 |
| 2015 | A Pyke | OW | 34:04 | K Thorp | SK | 38:38 |
| 2014 | A Krumins | OS | 35:56 | L Morrison | OX | 39:28 |
| 2013 | A Aloisio | SK | 31:59 | R Millard | OH | 41:12 |
| 2012 | X Chapman | SK | 33:32 | C Schwef | SK | 38:24 |
| 2011 | J Antonelli | OX | 33:48 | A Carswell | OX | 41:42 |
| 2010 | M De Luca | SK | 32:58 | H Riordan | OX | 37:53 |
| 2009 | C Macdonald | OH | 33:39 | K Natoli | OG | 37:45 |
| 2008 | M De Luca | SK | 33:10 | A Harrison | OX | 39:47 |
| 2007 | D Gasson | OH | 33:31 | M Bleakley | OW | 38:18 |
| 2006 | P Simm | OS | 33:10 | R Millard | OH | 37:33 |
| 2005 | P Wilson | OS | 32:26 | I de Castella | OX | 37:33 |
| 2004 | J Wilson | OS | 32:24 | A Thompson | OW | 36:51 |
| 2003 | N Adkin | OH | 31:52 | L Nelson | OW | 39:05 |
| 2002 | M Macdonald | OH | 31:40 | S Braakhuis | OG | 37:55 |
| 2001 | P Wilson | OS | 31:22 | A Thompson | OW | 34:47 |
| 2000 | G Lyons | OS | 30:54 | A Thompson | OW | 34:53 |
| 1999 | A Cole | OX | 31:28 | S Johnston | OH | 37:11 |
| 1998 | P Simm | OS | 32:32 | R Johnson | SK | 38:02 |
| 1997 | S Lewin | SK | 32:22 | R Johnson | SK | 38:35 |
| 1996 | A Edwards | OC | 33:04 | J Macaulay | SK | 44:57 |
| 1995 | D Lightfoot | OS | 31:37 | M Hendy | OB | 45:46 |
| 1994 | R Hope | SK | 30:30 | N Clark | OB | 37:18 |
| 1993 | R Hope | SK | 30:51 | L O’Connell | SK | 39:06 |
| 1992 | D Lightfoot | OS | 31:33 | C Charles | OS | 42:10 |
| 1991 | D Lightfoot | OS | 31:18 | K Cook | OC | 46:31 |
| 1990 | R Hope | SK | 31:45 | N Clark | OB | 37:46 |
| 1989 | S Austin | OS | 30:27 | B Wilmott | OB | 41:59 |
| 1988 | S Kasarik | OX | 31:28 | M Lammers | OC | 48:11 |
| 1987 | M Beech | OM | 32:30 | P Bradshaw | OM | 50:57 |
| 1986 | J Cormack | OS | 31:25 | B Wilmott | OB | 46:18 |
| 1985 | E Wilson | OS | 30:30 | B Terry | OS | 40:06 |
| 1984 | J Cormack | OS | 30:48 | P Bradshaw | OM | 52:31 |
| 1983 | S Brennan | OX | 30:37 | K Wilson | OS | 49:00 |
| 1982 | E Wilson | OS | 31:10 | P Bradshaw | OM | 51:06 |
| 1981 | N de Castella | OX | 31:34 | |||
| 1980 | E Wilson | OS | 31:08 | |||
| 1979 | J Lewis | SK | 31:04 | |||
| 1978 | D Sneddon | OX | 31:43 | |||
| 1977 | E Wilson | OS | 30:33 | |||
| 1976 | E Wilson | OS | 30:49 | |||
| 1975 | B Hooley | OS | 33:45 | |||
| 1974 | A Franzke | OW | 32:37 | |||
| 1973 | A Franzke | OW | 25:56 | |||
| 1972 | G Wise | OS | 25:53 | |||
| 1971 | P Bruce | OX | 24:43 | |||
| 1970 | P Bruce | OX | 25:40 | |||
| 1969 | P Bruce | OX | 24:48 | |||
| 1968 | P Bruce | OX | 24:54 | |||
| 1967 | G Wise | OS | 25:25 | |||
| 1966 | G Wise | OS | 25:48 | |||
| 1965 | G Wise | OS | 26:08 | |||
| 1964 | J Hunt | OM | 26:12 | |||
| 1963 | J Hunt | OM | 26:42 | |||
| 1962 | R Woinarski | OM | 27:10 | |||
| 1961 | J Hunt | OM | 26:00 | |||
| 1960 | J Hunt | OM | 26:31 | |||
| 1959 | G Wise | OS | 26:49 | |||
| 1958 | J Hunt | OM | 26:33 | |||
| 1957 | R Stuart | OS | 28:24 | |||
| 1956 | G Wise | OS | 26:27 | |||
| 1955 | R Stuart | OS | 28:17 | |||
| 1954 | R Stuart | OS | 26:25 | |||
| 1953 | R Stuart | OS | 26:54 | |||
| 1952 | R Stuart | OS | 29:52 | |||
| 1951 | R Stuart | OS | 28:12 | |||
| 1950 | R Stuart | OS | 25:55 | |||
| 1949 | K McPhail | OX | 29:10 | |||
| 1948 | K McPhail | OX | 32:00 | |||
| 1947 | K McPhail | OX | 29:22 | |||
| 1946 | R F de Castella | OX | 32:00 | |||
| 1941 | G Tait | OS | 26:50 | |||
| 1940 | I Hodges | OS | 28:06 | |||
| 1939 | I Hodges | OS | 23:35 | |||
| 1938 | R Dove | OW | 29:33 | |||
| 1937 | R Dove | OW | 27:31 |
