6 July 2015
At Albert Park – 28 June 2015
| Men | |||
| 16 | De Luca M | 31:20.1 | |
| 21 | Guiney S | 31:27.8 | |
| 75 | Hallgren P | 33:50.1 | 4th M40 |
| 97 | Rickards A | 34:32.3 | 8th M40 |
| 133 | Goodman L | 35:22.9 | 4th M45 |
| 141 | Schwerkolt R | 35:41.2 | 5th M45 |
| 195 | Purvis M | 37:10.8 | 1st M55 |
| 228 | Little A | 38:03.5 | |
| 253 | Lee D | 38:51.8 | 2nd M55 |
| 273 | Lawrence S | 39:31.4 | |
| 420 | Dodgshun P | 45:19.9 | |
| 422 | Tennant R | 45:30.4 | |
| Women | |||
| 49 | Kasapis A | 39:43.9 | |
| Teams | |||
| Div 1 | 467 | 7th | |
| Div 4 | 1236 | 5th | |
| M40 | 36 | 2nd | |
| M50 | 51 | 2nd |
