16 July 2017
At Albert Park - 16 July 2017
| Men | |||
|---|---|---|---|
| 73 | McLean S | 33:31.9 | 2nd M40 |
| 120 | Frater M | 35:04.4 | 7th M40 |
| 170 | Schwerkolt R | 36:41.5 | 6th M50 |
| 177 | Tu S | 36:58.5 | 22nd M40 |
| 182 | Goodman L | 37:10.9 | 8th M45 |
| 237 | Mah L | 38:39.7 | 31st M40 |
| 260 | Wade C | 39:18.5 | 35th M40 |
| 266 | Edwards A | 39:22.2 | 9th M55 |
| 331 | Stacey S | 41:24.2 | 45th M45 |
| 406 | Phoenix Z | 46:02.5 | 7th M60 |
| 442 | Dodgshun P | 49:08.9 | 14th M60 |
| 443 | Holmes J | 49:55.5 | 15th M60 |
| U20 | |||
| 12 | Carr H | 34:56.0 | |
| Women | |||
| 19 | Kasapis A | 36:51.7 | |
| 22 | Joseph N | 37:11.2 | |
| 45 | De Vries J | 40:19.9 | 2nd W40 |
| 65 | Martin C | 41:28.8 | |
| 145 | Holmes T | 48:04.8 | 7th W55 |
| Teams | |||
| Men | |||
| Div 1 | 836 | 9th | |
| Div 4 | 1479 | 7th | |
| M40 | 31 | 1st | |
| M50 | 101 | 8th | |
| Women | |||
| Div 4 | 82 | 1st |
