17 May 2008
Sandown
Men
| Open | 38 | Schwerkolt R | 32.01 | 2nd M40 |
| 49 | Antonelli J | 32.27 | ||
| 50 | Wilson P | 32.31 | 5th M40 | |
| 68 | Long D | 33.24 | ||
| 81 | Gasson D | 33.46 | ||
| 85 | Johnson B | 33.47 | ||
| 110 | Wilson J | 34.41 | 14th M40 | |
| 133 | Edwards A | 35.31 | 17th M40 | |
| 163 | Murphy D | 36.18 | ||
| 167 | Purvis M | 36.21 | 6th M50 | |
| 207 | Ahmed A | 37.34 | ||
| 214 | Keel C | 37.46 | ||
| 29 | Oehr T | 40.35 | 30th M50 | |
| 300 | Cairney D | 40.48 | ||
| 313 | Sofianos G | 41.28 | 36th M50 | |
| 320 | Facey S | 42.10 | 38th M50 | |
| 325 | Worsnop C | 42.37 | 41st M50 | |
| 335 | Kozica J | 43.14 | ||
| 340 | Tremayne T | 43.27 | ||
| 365 | Dodgshun P | 45.27 | 57th M50 | |
| U20 | 3 | de Luca M | 31.57 | |
| Teams | ||||
| Div 1 |
9th
|
372
|
||
| Div 3 |
4th
|
780
|
||
| Div 5 |
6th
|
1121
|
||
| Div 7 |
3rd
|
1320
|
||
| M40 |
1st
|
21
|
||
| M50 |
5th
|
72
|
||
Women
| Open | 4 | de Castella I | 35.33 | |
| 8 | Bleakley M | 35.46 | 1st W40 | |
| 18 | Geddes N | 37.30 | ||
| 19 | Jackson K | 37.31 | ||
| 31 | Harrison A | 39.07 | ||
| 32 | Logan R | 39.07 | ||
| 75 | Liston J | 43.21 | ||
| Team | ||||
| Div 1 | 1st |
49
|
||
| 1st |
138
|
|||
