28 July 2013
Albert Park
| Men | Women | |||||||
| 17 | Guiney S | 31:15.5 | 14 | Morrison L | 36:55.5 | |||
| 32 | Wicks L | 32:31.4 | 23 | Kasapis A | 38:10.3 | |||
| 40 | Chapman X | 32:54.9 | 55 | Redman B | 41:03.1 | 8th W40 | ||
| 55 | Scott A | 33:38.5 | 4th M40 | 86 | Fitzgerald M | 43:42.4 | 6th W50 | |
| 60 | Wilson P | 33:49.0 | 2nd M45 | 119 | Kopke G | 46:53.5 | ||
| 61 | Johnson B | 33:57.6 | 123 | Holmes T | 47:40.4 | 7th W50 | ||
| 62 | Rickards A | 34:01.5 | 5th M40 | |||||
| 78 | Haines T | 34:21.3 | Teams | |||||
| 79 | Schwerkolt R | 34:23.5 | 5th M45 | Div 1 | ||||
| 90 | Taylor M | 34:48.5 | W40 | |||||
| 95 | Buyck M | 34:51.7 | ||||||
| 103 | McLean S | 35:06.8 | ||||||
| 120 | Robertson N | 35:40.6 | ||||||
| 121 | Hanley M | 35:40.9 | ||||||
| 123 | Woodhouse A | 35:42.8 | ||||||
| 130 | Purvis M | 35:51.2 | 2nd M55 | |||||
| 157 | Tremayne T | 36:34.6 | 18th M40 | |||||
| 172 | Edwards A | 36:53.8 | 7th M50 | |||||
| 186 | Lawrence S | 37:19.6 | 10th M50 | |||||
| 204 | Little A | 37:59.4 | ||||||
| 214 | Douez M | 38:11.8 | ||||||
| 263 | Van Eeten A | 39:29.9 | ||||||
| 272 | Code T | 39:47.6 | ||||||
| 276 | Lee D | 39:56.8 | 8th M55 | |||||
| 328 | Keys J | 41:58.5 | ||||||
| 344 | Cubit M | 42:33.8 | 34th M50 | |||||
| 355 | Anderson M | 43:35.8 | 43rd M45 | |||||
| 391 | Dodgshun P | 47:05.3 | 8th M60 | |||||
| 405 | Holmes J | 48:16.2 | 12th M60 | |||||
| 411 | Phoenix Z | 49:07.5 | 32nd M55 | |||||
| 413 | Worsnop C | 49:56.1 | 33rd M55 | |||||
| Teams | ||||||||
| Div 1 | 4th | |||||||
| Div 3 | ||||||||
| Div 4 | ||||||||
| Div 6 | ||||||||
| Div 7 | ||||||||
| M40 | 1st | |||||||
| M50 | 1st | |||||||
