7 August 2022
At Albert Park - 7 August 2022
| MenĀ | |||
| 39 | Bowers T | 31.08 | |
| 157 | Frater M | 35.01 | 5th M45 |
| 192 | Rickards A | 35.46 | 4th M50 |
| 262 | Mclean S | 37.36 | 11th M45 |
| 304 | Stacey S | 38.31 | 17th M45 |
| 326 | Smith S | 39.24 | 19th M50 |
| 357 | Pintar A | 40.19 | |
| 406 | Goodman L | 42.02 | 30th M50 |
| 408 | Lawrence S | 42.18 | |
| 423 | Zuccala G | 43.17 | 13th M55 |
| 466 | Cochrane A | 45.47 | 13th M60 |
| U20 | |||
| 5 | Leeton F | 34.48 | |
| Women | |||
| 35 | Kasapis A | 38.15 | 2nd W40 |
| 56 | Schwef C | 39.34 | 1st W45 |
| 87 | Martin A | 42.24 | 8th W50 |
| 122 | Danks H | 44.42 | 10th W50 |
| 154 | Lammers M | 49.09 | |
| Teams | |||
| Men | |||
| Premier | 1017 | 11th | |
| Div 3 | 1535 | 13th | |
| M40 | 74 | 9th | |
| M50 | 77 | 5th | |
| M60 | 20 (2 runners) | 5th | |
| Women | |||
| Div 3 | 267 | 1st | |
| W40 | 28 | 3rd | |
| W50 | 49 | 2nd |
