27 July 2019
At Lake Wendouree, Ballarat - 27 July 2019
| Men 15k | |||
| 39 | Carr H | 49:20.0 | |
| 40 | Beischer E | 49:20.2 | |
| 49 | Guirguis M | 50:26.3 | |
| 69 | Frater M | 51:20.7 | 4th M40 |
| 111 | Stacey S | 54:42.6 | 10th M40 |
| 139 | Helmot S | 56:19.8 | 16th M40 |
| 141 | Gooodman L | 56:31.2 | 5th M50 |
| 145 | Purvis M | 56:45.4 | 1st M60 |
| 223 | Van Eeten A | 61:18.9 | 23rd M40 |
| 225 | Pintar A | 61:30.4 | |
| 252 | Rickards A | 63:28.9 | 28th M45 |
| 253 | Wade C | 63:29.0 | 29th M45 |
| 296 | Zuccala G | 67:12.6 | 24th M55 |
| 334 | Cassidy M | 73:17.2 | 31st M40 |
| U18 6k | |||
| 10 | Lloyd B | 21:16.1 | |
| Women 15k | |||
| 17 | Kasapis A | 57:11.5 | 2nd W40 |
| 52 | Mooren E | 63:24.4 | 3rd W45 |
| 53 | Martin A | 65:09.7 | 6th W50 |
| 68 | De Vries J | 66:47.0 | 9th W40 |
| 124 | Williams E | 79:34.2 | |
| Teams | |||
| Men | |||
| Div 2 | 444 | 1st | |
| Div 4 | 965 | 2nd | |
| M40 | 52 | 6th | |
| M50 | 69 | 4th | |
| Women | |||
| Div 3 | 222 | 2nd | |
| W40 | 34 | 2nd |
