4 August 2018
At Lake Wendouree, Ballarat
| Men | |||
| 66 | Frater M | 53:44.0 | 5th M40 |
| 73 | Rickards A | 54:02.0 | 3rd M45 |
| 102 | Carr H | 55:40.2 | |
| 143 | Purvis M | 58:16.6 | 1st M60 |
| 163 | Tu S | 59:51.6 | 22nd M40 |
| 164 | Moore S | 59:57.3 | 23rd M40 |
| 171 | Zuccala G | 60:45.5 | 7th M55 |
| 185 | Wade C | 61:36.5 | 15th M45 |
| 187 | Lawrence S | 61:44.0 | 10th M50 |
| 216 | Schwerkolt R | 63:45.3 | 15th M50 |
| 217 | Stacey S | 63:54.8 | 34th M40 |
| U20 6k | |||
| 1 | Beischer E | 19:03.5 | |
| Women | |||
| 22 | Kasapis A | 59:25.1 | 3rd W40 |
| 52 | De Vries J | 65:46.0 | 9th W40 |
| 53 | Danks H | 65:48.0 | 7th W45 |
| 68 | Martin A | 68:06.0 | 3rd W50 |
| Teams | |||
| Men | |||
| Div 2 | 691 | 7th | |
| Div 5 | 722 | 2nd | |
| M40 | 47 | 3rd | |
| M50 | 54 | 3rd | |
| Women | |||
| Div 3 | 190 | 1st | |
| W40 | 35 | 3rd |
