29 July 2014
| Men | Women | |||||||
| Div 1 | Young D | 20.05 | Div 1 | Kasapis A | 23.16 | |||
| Street P | 21.20 | Danks H | 23.33 | |||||
| Holden J | 19.06 | Bennett V | 25.09 | |||||
| Bayley M | 18.42 | Fitzgerald M | 26.20 | |||||
| Hurt S | 19.42 | Manning J | 26.09 | |||||
| De Luca M | 20.02 | 124.27 | 7th | |||||
| 118.57 | 7th | |||||||
| Div 3 | Wilson J | 22.24 | ||||||
| Tymms S | 25.04 | |||||||
| Steel A | 22.05 | |||||||
| Garrett T | 26.21 | |||||||
| Cheniart C | 22.42 | |||||||
| 118.36 | 10th | |||||||
| Div 4 | O’Neill N | 28.10 | ||||||
| Phoenix Z | 28.20 | |||||||
| Dodgshun P | 28.16 | |||||||
| Van Eeten A | 24.58 | |||||||
| Worsnop C | 30.12 | |||||||
| 139.56 | 10th | |||||||
| M40 | Gasson D | 21.39 | ||||||
| Schwerkolt R | 22.36 | |||||||
| Scott A | 21.31 | |||||||
| 65.46 | 2nd | |||||||
| M50 | Edwards A | 22.11 | ||||||
| Lee D | 23.52 | |||||||
| Meek R | 25.58 | |||||||
| 72.01 | 3rd | |||||||
| U16.1 | Day T | 10.43 | ||||||
| Taylor H | 10.53 | |||||||
| Schilling C | 10.56 | |||||||
| 32.32 | 3rd | |||||||
| U16.2 | Holberton I | 11.18 | ||||||
| Holberton O | 11.33 | |||||||
| Day C | 11.41 | |||||||
| 35.31 | 9th |
