21 November 2015
19 September 2015
| Div 1 | |||
| Mathews L | 10.55 | ||
| Guiney S | 11.32 | ||
| Holden J | 11.29 | ||
| Lightfoot J | 12.19 | ||
| De Luca M | 11.51 | ||
| Chapman X | 12.16 | 70.22 | 4th |
| Div 4 | |||
| Kasapis A | 14.08 | ||
| Little A | 13.33 | ||
| Buller J | 16.23 | ||
| Dodgshun P | 17.32 | ||
| Tennant R | 16.39 | 78.17 | 9th |
| M40 | |||
| Schwerkolt R | 12.53 | ||
| Garrett T | 14.52 | ||
| Wilson J | 14.24 | 43.09 | 5th |
| M50 | |||
| Purvis M | 13.44 | ||
| Lawrence S | 14.27 | ||
| Edwards A | 14.54 | 43.05 | 3rd |
| U16 | |||
| Wolrath H | 16.32 | ||
| Badada S | 14.03 | ||
| Mbani BM | 14.56 | 45.31 | 8th |
