20 September 2016
At the Tan – 17 September 2016
| Div 1 | |||
| Holden J | 11.30 | ||
| Pyke A | 11.14 | ||
| Allison A | 12.00 | ||
| Guiney S | 11.32 | ||
| Hibbert C | 12.54 | ||
| Chapman X | 12.19 | 71.29 | 4th |
| Div 4 | |||
| Wallis A | 13.15 | ||
| Simm P | 13.49 | ||
| Robertson N | 13.54 | ||
| Cochrane A | 17.01 | ||
| Knuckey S | 12.57 | 70.56 | 3rd |
| Div 7 | |||
| Dodgshun P | 18.07 | ||
| Phoenix Z | 17.45 | ||
| Schwerkolt R | 15.59 | ||
| Lightfoot D | 16.45 | 68.36 | 13th |
| M40 | |||
| McLean S | 12.40 | ||
| Tu S | 13.20 | ||
| Frater M | 13.14 | 39.14 | 1st |
| M50 | |||
| Hall A | 15.14 | ||
| Edwards A | 14.18 | ||
| Purvis M | 14.08 | 43.40 | 4th |
| U18 | |||
| Beischer E | 12.10 | ||
| Schilling C | 12.43 | ||
| Lightfoot J | 12.08 | 37.01 | 1st |
