15 September 2018
| Men | |||
| Div 2 | |||
| Williamsz J | 10:48 | ||
| Lightfoot J | 11:54 | ||
| Beischer E | 11:43 | ||
| Carr H | 12:00 | ||
| Beischer B | 12:28 | ||
| Stodden M | 12:53 | 71:46 | 1st |
| Div 5 | |||
| Zuccala G | 14:31 | ||
| Lawrence S | 14:20 | ||
| Hall A | 16:12 | ||
| Poole K | 13:43 | 58:46 | 5th |
| M40 | |||
| Frater M | 12:45 | ||
| Rickards A | 13:22 | ||
| Simm P | 13:16 | 39:23 | 1st |
| M60 | |||
| Cochrane A | 17:40 | ||
| Phillips M | 15:49 | ||
| Phoenix Z | 17:34 | 51:03 | 2nd |
| Women | |||
| Div 3 | |||
| De Vries J | 15:23 | ||
| Danks H | 15:47 | ||
| Martin A | 17:16 | ||
| Dutkowski R | 16:55 | 65:21 | 4th |
