21 September 2019
At the Tan - 21 September 2019
| Men | |||
| Div 2 | |||
| Williamsz J | 10:43 | ||
| Beischer E | 11:33 | ||
| Beischer B | 11:59 | ||
| Guirguis M | 12:37 | ||
| Bowers T | 12:30 | ||
| Soulie JP | 12:12 | 71:37.2 | 2nd |
| Div 4 | |||
| Van Eeten A | 14:25 | ||
| Wade C | 14:20 | ||
| Papapetrou C | 14:22 | ||
| Rentschler J | 15:16 | ||
| Simm P | 13:19 | 71:45.3 | 8th |
| M40 | |||
| Stacey S | 13:00 | ||
| Rickards A | 13:38 | ||
| Tu S | 12:54 | 39:33.3 | 4th |
| M50 | |||
| Schwerkolt R | |||
| Casas J | DNF | ||
| Goodman L | DNS | DNF | |
| Women | |||
| Div 3 | |||
| Danks H | 16:24 | ||
| Brown M | 16:21 | ||
| De Vries J | 16:21 | ||
| Dutkowski R | 16:09 | 65:16.6 | 3rd |
| W40 | |||
| Kasapis A | 13:43 | ||
| Mooren E | 15:45 | ||
| Martin A | 16:05 | 45:34.4 | 1st |
