17 September 2022
At the Tan - 17 September 2022
| Men | |||
| Premier | |||
| Bowers T | 11.22 | ||
| Beischer E | 11.38 | ||
| Beischer B | 12.46 | ||
| Brasington S | 12.03 | ||
| Munro N | 12.03 | ||
| Giakoumis J | 12.17 | 1:12.09 | 8th |
| Div 3 | |||
| Stacey S | 13.59 | ||
| Stewart L | 14.06 | ||
| Chan S | 12.53 | ||
| Pintar A | 16.03 | ||
| Zuccala G | 15.34 | 1:12.35 | 12th |
| M50 | |||
| Rickards A | 13.29 | ||
| Goodman L | 14.58 | ||
| Schwerkolt R | 14.09 | 42.36 | 2nd |
| M60 | |||
| Edwards A | 15.03 | ||
| Lee D | 15.43 | ||
| Lawrence S | 14.54 | 45.40 | 1st |
| Women | |||
| W40 | |||
| Schwef C | 15.25 | ||
| Beischer C | 18.02 | ||
| Lammers M | 17.49 | 51.16 | 5th |
| W50 | |||
| Thomas B | 14.53 | ||
| Martin A | 15.51 | ||
| Danks H | 16.20 | 47.04 | 1st |
