18 June 2005
Scratch
| 1 | McNeill, David | OX | 19:40.84 | |
| 2 | Craigie, Alan | OW | 19:48.87 | |
| 3 | Gentiluomo, Giovanni | SK | 19:56.24 | |
| 4 | Verwey, Dane | OH | 20:09.02 | |
| 5 | Chapman, Xavier | SK | 20:46.96 | |
| 6 | Rayner, David | OC | 21:01.78 | |
| 7 | Wilson, Tony | SK | 21:06.96 | |
| 8 | Davey, Alex | OH | 21:08.21 | |
| 9 | Simm, Peter | OS | 21:20.30 | |
| 10 | Gasson, Dean | OH | 21:24.68 | |
| 11 | Olsen, Sean | OX | 21:31.87 | |
| 12 | Martinico, Paul | OH | 21:33.43 | |
| 13 | Luxton, Nicholas | OC | 21:43.96 | |
| 14 | Edwards, Andrew | OC | 21:52.49 | |
| 15 | Papas, Andrew | OH | 22:04.55 | |
| 16 | Millard, Robyn | OH | 22:16.58 | Female |
| 17 | Barrett, Philip | OG | 22:18.99 | |
| 18 | Rush, Michael | OX | 22:20.93 | |
| 19 | Cole, Andrew | OX | 22:22.18 | |
| 20 | Schwerkolt, Robert | OS | 22:24.78 | |
| 21 | Beath, Andrew | OC | 22:28.21 | |
| 22 | DeCastella, Isabella | OX | 22:31.90 | Female |
| 23 | Lightfoot, David | OS | 22:40.96 | |
| 24 | Crowley, Thomas | SK | 22:46.68 | |
| Crowe, Lauren | IN | 22:47.24 | Female | |
| 25 | Goode, Michael | OG | 23:03.34 | |
| 26 | McDonald, Derek | SK | 23:14.37 | |
| 27 | Nunn, Kain | OH | 23:26.68 | |
| 28 | Worland, Anna | OW | 23:32.99 | Female |
| 29 | Webb, Angus | OG | 23:35.71 | |
| 30 | Pettigrew, James | SK | 23:41.27 | |
| 31 | Lee, Douglas | OH | 23:47.24 | |
| 32 | Jacobson, Stuart | OH | 23:49.34 | |
| 33 | Papadakis, Chris | OC | 23:54.71 | |
| 34 | Smyth, Kate | OW | 23:55.55 | Female |
| 35 | Bode, Rebecca | OG | 23:58.18 | Female |
| 36 | Linden, Chris | OH | 24:03.81 | |
| 37 | Tremayne, Travis | OH | 24:04.08 | |
| 38 | Carswell, Angela | OX | 24:17.46 | Female |
| 39 | Pirie, Andrew | OS | 24:27.90 | |
| 40 | Witham, David | OX | 24:35.90 | |
| 41 | Neale, Andrew | OG | 24:39.14 | |
| 42 | Noonan, Martin | OX | 24:43.05 | |
| 43 | Grove, James | OG | 24:48.30 | |
| 44 | McNeill, Tim | OX | 24:54.30 | |
| 45 | DeCastella, Anthony | OX | 25:03.30 | |
| 46 | McCarthy, Robbie | OX | 25:06.99 | |
| 47 | Cummins, Muriel | OW | 25:25.30 | Female |
| 48 | Griffin, Ben | SK | 25:32.62 | |
| 49 | Smith, Cameron | OG | 25:48.62 | |
| 50 | Nolan, Patrick | OX | 25:59.81 | |
| 51 | Facey, Stuart | OS | 26:03.05 | |
| 52 | Pang, Peter | OC | 26:11.62 | |
| 53 | Metzke, Robert | OC | 26:16.68 | |
| 54 | O’Donnell, Samantha | OX | 26:23.84 | Female |
| 55 | Nickels, David | OH | 26:26.87 | |
| 56 | Worsnop, Chris | OX | 26:36.81 | |
| 57 | Holt, Bronte | GG | 26:44.84 | Female |
| 58 | Cook, Phil | OC | 26:47.68 | |
| 59 | Hope, Paul | SK | 26:50.52 | |
| 60 | Mark, Lester | OX | 26:58.62 | |
| 61 | Kendall, Annette | OG | 27:01.68 | Female |
| 62 | Holmes, Jon | OS | 27:02.21 | |
| 63 | Sommerville, Michael | OX | 27:09.18 | |
| 64 | Ziogos, Anne | OW | 27:13.87 | Female |
| 65 | Coster, Jeffrey | OW | 27:19.18 | |
| 66 | Chamberlain-W, Stephen | OX | 27:41.11 | |
| 67 | LaSalle, Kristen | OC | 27:51.30 | Female |
| 68 | Coburn, Peter | OX | 27:58.11 | |
| 69 | Wills, Rohan | GG | 27:59.11 | |
| 70 | Bowden, Kuniko | OW | 28:03.96 | Female |
| 71 | Prossor, Graham | OB | 28:08.27 | |
| 72 | DeHaan, Carrie | OX | 28:08.58 | Female |
| 73 | Geddes, Natalie | OX | 28:10.81 | Female |
| 74 | Holland, Peter | SK | 28:13.21 | |
| 75 | McWhirter, Simon | GG | 28:16.90 | |
| 76 | Carswell, James | OX | 28:20.27 | |
| 77 | Dwyer, Belinda | OX | 28:21.74 | Female |
| 78 | Rickards, Field | OW | 28:35.01 | |
| 79 | Gray, Graham | OS | 28:52.14 | |
| 80 | Allardice, Jane | SK | 29:06.43 | Female |
| 81 | Reddie, Anna | OH | 29:13.18 | Female |
| 82 | MacFarlane, Abbie | OG | 29:27.55 | Female |
| 83 | Holt, Eliza | GG | 29:28.08 | Female |
| 84 | Pribil, Natalie | SK | 29:43.40 | Female |
| 85 | Lightfoot, Lisa | OS | 29:54.21 | Female |
| 86 | Metherall, David | OH | 30:01.02 | |
| 87 | O’Neill, Nick | SK | 30:04.08 | |
| 88 | Rowe, Alan | OC | 30:15.93 | |
| 89 | Correll, Tony | OH | 30:21.34 | |
| 90 | Sier, John | SK | 30:23.27 | |
| x | Kister, Lynn | IN | 30:30.55 | Female |
| 91 | Steven, Jeff | OG | 30:39.90 | |
| 92 | Murray, Len | OH | 30:45.78 | |
| 93 | Dodgshun, Peter | OS | 30:56.27 | |
| 94 | Tennant, Ross | OW | 31:09.87 | |
| 95 | Holmes, Josie | OS | 31:13.40 | Female |
| 96 | Findlay, Colin | OS | 31:14.96 | |
| 97 | Gamble, Penny | OC | 31:16.81 | Female |
| 98 | Metherall, Tori | OH | 31:31.74 | Female |
| 99 | MacMillan, John | OX | 32:13.74 | |
| 100 | LeGet, Peter | OW | 32:24.24 | |
| 101 | O’Callaghan, Eamon | OX | 33:19.43 | |
| 102 | Wilson, Rob | OS | 34:36.81 | |
| 103 | Biddlecombe, Anthony | OX | 34:49.84 | |
| 104 | Meredith, Paul | OB | 35:01.87 | |
| x | Battrick, Pete | IB | 36:55.55 | |
| 105 | Sephton, Alice | OW | 38:03.99 | Female |
| Also participated: | ||||
| Burke, Gerry | OX | |||
Handicap
| Time |
Handicap
|
Adjust time | ||||
| 1 | Lightfoot, David | OS | 22:40.96 |
5.50
|
16:51.21 | |
| 2 | DeCastella, Isabella | OX | 22:31.90 |
5.15
|
17:16.81 | Female |
| 3 | Craigie, Alan | OW | 19:48.87 |
2.29
|
17:19.40 | |
| 4 | Metherall, Tori | OH | 31:31.74 |
14.12
|
17:20.23 | Female |
| 5 | Chapman, Xavier | SK | 20:46.96 |
3.18
|
17:28.72 | |
| 6 | Coster, Jeffrey | OW | 27:19.18 |
9.49
|
17:30.05 | |
| 7 | Papadakis, Chris | OC | 23:54.71 |
6.23
|
17:31.99 | |
| 8 | Grove, James | OG | 24:48.30 |
7.15
|
17:32.82 | |
| 9 | DeHaan, Carrie | OX | 28:08.58 |
10.32
|
17:36.12 | Female |
| 10 | Davey, Alex | OH | 21:08.21 |
3.27
|
17:41.46 | |
| 11 | Worsnop, Chris | OX | 26:36.81 |
8.55
|
17:41.87 | |
| 12 | Holmes, Jon | OS | 27:02.21 |
9.20
|
17:42.04 | |
| 13 | Olsen, Sean | OX | 21:31.87 |
3.49
|
17:43.06 | |
| 14 | Luxton, Nicholas | OC | 21:43.96 |
3.60
|
17:44.41 | |
| 15 | Simm, Peter | OS | 21:20.30 |
3.35
|
17:45.02 | |
| 16 | Edwards, Andrew | OC | 21:52.49 |
4.07
|
17:45.32 | |
| 17 | Reddie, Anna | OH | 29:13.18 |
11.28
|
17:45.37 | Female |
| 18 | Holt, Bronte | GG | 26:44.84 |
8.58
|
17:47.28 | Female |
| 19 | Mark, Lester | OX | 26:58.62 |
9.11
|
17:47.36 | |
| 20 | Carswell, Angela | OX | 24:17.46 |
6.30
|
17:47.44 | Female |
| 21 | Papas, Andrew | OH | 22:04.55 |
4.15
|
17:49.21 | |
| 22 | Rush, Michael | OX | 22:20.93 |
4.30
|
17:50.58 | |
| 23 | Barrett, Philip | OG | 22:18.99 |
4.27
|
17:52.47 | |
| 24 | Murray, Len | OH | 30:45.78 |
12.53
|
17:52.62 | |
| 25 | Neale, Andrew | OG | 24:39.14 |
6.44
|
17:55.39 | |
| 26 | Cole, Andrew | OX | 22:22.18 |
4.26
|
17:56.43 | |
| 27 | Nolan, Patrick | OX | 25:59.81 |
8.03
|
17:56.75 | |
| 28 | Gentiluomo, Giovanni | SK | 19:56.24 |
1.57
|
17:59.62 | |
| 29 | MacMillan, John | OX | 32:13.74 |
14.13
|
18:00.43 | |
| 30 | Rowe, Alan | OC | 30:15.93 |
12.12
|
18:04.09 | |
| 31 | Noonan, Martin | OX | 24:43.05 |
6.35
|
18:07.65 | |
| 32 | Wilson, Tony | SK | 21:06.96 |
2.56
|
18:10.89 | |
| 33* | Verwey, Dane | OH | 20:09.02 |
1.58
|
18:10.96 | |
| 34 | Sommerville, Michael | OX | 27:09.18 |
8.58
|
18:11.43 | |
| 35 | Goode, Michael | OG | 23:03.34 |
4.50
|
18:12.90 | |
| 36 | Jacobson, Stuart | OH | 23:49.34 |
5.36
|
18:13.61 | |
| 37 | Gasson, Dean | OH | 21:24.68 |
3.06
|
18:18.78 | |
| 38 | Lee, Douglas | OH | 23:47.24 |
5.27
|
18:20.49 | |
| 39* | Bode, Rebecca | OG | 23:58.18 |
5.37
|
18:20.81 | Female |
| 40 | Smith, Cameron | OG | 25:48.62 |
7.28
|
18:20.87 | |
| 41 | Linden, Chris | OH | 24:03.81 |
5.43
|
18:21.10 | |
| 42 | DeCastella, Anthony | OX | 25:03.30 |
6.40
|
18:23.64 | |
| 43 | Lightfoot, Lisa | OS | 29:54.21 |
11.28
|
18:25.85 | Female |
| 44* | Tremayne, Travis | OH | 24:04.08 |
5.38
|
18:25.95 | |
| 45 | Dodgshun, Peter | OS | 30:56.27 |
12.30
|
18:26.36 | |
| 46 | Hope, Paul | SK | 26:50.52 |
8.24
|
18:26.48 | |
| 47 | Cummins, Muriel | OW | 25:25.30 |
6.55
|
18:30.54 | Female |
| 48 | Cook, Phil | OC | 26:47.68 |
8.15
|
18:32.34 | |
| 49* | Metzke, Robert | OC | 26:16.68 |
7.43
|
18:33.90 | |
| 50* | O’Donnell, Samantha | OX | 26:23.84 |
7.50
|
18:34.21 | Female |
| 51* | Martinico, Paul | OH | 21:33.43 |
2.59
|
18:34.66 | |
| 52 | Webb, Angus | OG | 23:35.71 |
4.59
|
18:36.60 | |
| 53 | Nickels, David | OH | 26:26.87 |
7.50
|
18:36.80 | |
| 54* | Rayner, David | OC | 21:01.78 |
2.19
|
18:42.28 | |
| 55* | McNeill, David | OX | 19:40.84 |
0.53
|
18:47.52 | |
| 56 | Facey, Stuart | OS | 26:03.05 |
7.15
|
18:48.05 | |
| 57 | Pang, Peter | OC | 26:11.62 |
7.23
|
18:48.78 | |
| 58* | Carswell, James | OX | 28:20.27 |
9.31
|
18:48.89 | |
| 59* | Coburn, Peter | OX | 27:58.11 |
9.09
|
18:48.98 | |
| 60 | Crowley, Thomas | SK | 22:46.68 |
3.56
|
18:51.11 | |
| 61 | LaSalle, Kristen | OC | 27:51.30 |
8.56
|
18:55.55 | Female |
| 62 | Worland, Anna | OW | 23:32.99 |
4.37
|
18:55.57 | Female |
| x | Battrick, Pete | IB | 36:55.55 |
17.58
|
18:57.22 | |
| 63 | Bowden, Kuniko | OW | 28:03.96 |
9.05
|
18:59.23 | Female |
| 64 | Pettigrew, James | SK | 23:41.27 |
4.37
|
19:03.78 | |
| 65* | Millard, Robyn | OH | 22:16.58 |
3.13
|
19:03.91 | Female |
| 66 | Rickards, Field | OW | 28:35.01 |
9.31
|
19:04.51 | |
| 67 | LeGet, Peter | OW | 32:24.24 |
13.19
|
19:04.85 | |
| 68 | Holmes, Josie | OS | 31:13.40 |
12.07
|
19:06.10 | Female |
| 69 | Biddlecombe, Anthony | OX | 34:49.84 |
15.42
|
19:08.01 | |
| 70 | Metherall, David | OH | 30:01.02 |
10.53
|
19:08.27 | |
| 71 | Chamberlain-W, Stephen | OX | 27:41.11 |
8.26
|
19:15.30 | |
| 72* | Beath, Andrew | OC | 22:28.21 |
3.02
|
19:26.45 | |
| 73 | MacFarlane, Abbie | OG | 29:27.55 |
9.59
|
19:28.62 | Female |
| 74 | Pirie, Andrew | OS | 24:27.90 |
4.47
|
19:41.15 | |
| 75 | Prossor, Graham | OB | 28:08.27 |
8.19
|
19:49.09 | |
| 76* | Wills, Rohan | GG | 27:59.11 |
8.09
|
19:49.98 | |
| 77 | Schwerkolt, Robert | OS | 22:24.78 |
2.34
|
19:51.28 | |
| 78 | Gamble, Penny | OC | 31:16.81 |
11.22
|
19:54.78 | Female |
| 79 | Ziogos, Anne | OW | 27:13.87 |
7.17
|
19:57.22 | Female |
| 80 | Correll, Tony | OH | 30:21.34 |
10.24
|
19:57.74 | |
| 81 | Tennant, Ross | OW | 31:09.87 |
11.12
|
19:58.09 | |
| 82 | Findlay, Colin | OS | 31:14.96 |
11.15
|
19:59.73 | |
| 83 | Wilson, Rob | OS | 34:36.81 |
14.35
|
20:02.06 | |
| 84 | Gray, Graham | OS | 28:52.14 |
8.49
|
20:03.58 | |
| 85* | Dwyer, Belinda | OX | 28:21.74 |
8.14
|
20:07.85 | Female |
| 86 | Smyth, Kate | OW | 23:55.55 |
3.42
|
20:13.22 | Female |
| 87* | Witham, David | OX | 24:35.90 |
4.20
|
20:15.91 | |
| 88* | McWhirter, Simon | GG | 28:16.90 |
7.43
|
20:33.48 | |
| 89* | Kendall, Annette | OG | 27:01.68 |
6.17
|
20:44.86 | Female |
| 90 | Steven, Jeff | OG | 30:39.90 |
9.29
|
21:11.07 | |
| 91 | Holt, Eliza | GG | 29:28.08 |
8.14
|
21:14.33 | Female |
| 92 | McCarthy, Robbie | OX | 25:06.99 |
3.44
|
21:22.65 | |
| 93 | Meredith, Paul | OB | 35:01.87 |
13.31
|
21:30.76 | |
| 94 | Sephton, Alice | OW | 38:03.99 |
15.35
|
22:29.24 | Female |
| 95 | O’Neill, Nick | SK | 30:04.08 |
7.11
|
22:52.81 | |
| 96 | Geddes, Natalie | OX | 28:10.81 |
4.58
|
23:13.03 | Female |
| 97* | McDonald, Derek | SK | 23:14.37 |
0.00
|
23:14.37 | |
| 98* | Nunn, Kain | OH | 23:26.68 |
0.00
|
23:26.68 | |
| 99* | McNeill, Tim | OX | 24:54.30 |
0.00
|
24:54.30 | |
| 100* | Griffin, Ben | SK | 25:32.62 |
0.00
|
25:32.62 | |
| 101 | O’Callaghan, Eamon | OX | 33:19.43 |
7.21
|
25:58.10 | |
| 102* | Holland, Peter | SK | 28:13.21 |
0.00
|
28:13.21 | |
| 103* | Allardice, Jane | SK | 29:06.43 |
0.00
|
29:06.43 | Female |
| 104* | Pribil, Natalie | SK | 29:43.40 |
0.00
|
29:43.40 | Female |
| 105* | Sier, John | SK | 30:23.27 |
0.00
|
30:23.27 | |
| * Ineligible for handicap (5 race minimum) | ||||||
Team
| Division 1 | |||||
| 1 | OH1 | Verwey, Dane | 20:09.02 | 4 | |
| Davey, Alex | 21:08.21 | 8 | |||
| Gasson, Dean | 21:24.68 | 10 | |||
| Martinico, Paul | 21:33.43 | 12 | |||
| Papas, Andrew | 22:04.55 | 15 | |||
| Millard, Robyn | 22:16.58 | 16 | 65 | ||
| 2 | SK1 | Gentiluomo, Giovanni | 19:56.24 | 3 | |
| Chapman, Xavier | 20:46.96 | 5 | |||
| Wilson, Tony | 21:06.96 | 7 | |||
| Crowley, Thomas | 22:46.68 | 24 | |||
| McDonald, Derek | 23:14.37 | 26 | |||
| Pettigrew, James | 23:41.27 | 30 | 95 | ||
| 3 | OX1 | McNeill, David | 19:40.84 | 1 | |
| Olsen, Sean | 21:31.87 | 11 | |||
| Rush, Michael | 22:20.93 | 18 | |||
| Cole, Andrew | 22:22.18 | 19 | |||
| DeCastella, Isabella | 22:31.90 | 22 | |||
| Carswell, Angela | 24:17.46 | 38 | 109 | ||
| 4 | OC1 | Rayner, David | 21:01.78 | 6 | |
| Luxton, Nicholas | 21:43.96 | 13 | |||
| Edwards, Andrew | 21:52.49 | 14 | |||
| Beath, Andrew | 22:28.21 | 21 | |||
| Papadakis, Chris | 23:54.71 | 33 | |||
| Pang, Peter | 26:11.62 | 52 | 139 | ||
| 5 | OG1 | Barrett, Philip | 22:18.99 | 17 | |
| Goode, Michael | 23:03.34 | 25 | |||
| Webb, Angus | 23:35.71 | 29 | |||
| Bode, Rebecca | 23:58.18 | 35 | |||
| Neale, Andrew | 24:39.14 | 41 | |||
| Grove, James | 24:48.30 | 43 | 190 | ||
| 6 | OS1 | Simm, Peter | 21:20.30 | 9 | |
| Schwerkolt, Robert | 22:24.78 | 20 | |||
| Lightfoot, David | 22:40.96 | 23 | |||
| Pirie, Andrew | 24:27.90 | 39 | |||
| Facey, Stuart | 26:03.05 | 51 | |||
| Holmes, Jon | 27:02.21 | 62 | 204 | ||
| 7 | OH2 | Nunn, Kain | 23:26.68 | 27 | |
| Lee, Douglas | 23:47.24 | 31 | |||
| Jacobson, Stuart | 23:49.34 | 32 | |||
| Linden, Chris | 24:03.81 | 36 | |||
| Tremayne, Travis | 24:04.08 | 37 | |||
| Nickels, David | 26:26.87 | 55 | 218 | ||
| 8 | OW1 | Craigie, Alan | 19:48.87 | 2 | |
| Worland, Anna | 23:32.99 | 28 | |||
| Smyth, Kate | 23:55.55 | 34 | |||
| Cummins, Muriel | 25:25.30 | 47 | |||
| Ziogos, Anne | 27:13.87 | 64 | |||
| Coster, Jeffrey | 27:19.18 | 65 | 240 | ||
| 9 | OX2 | Witham, David | 24:35.90 | 40 | |
| Noonan, Martin | 24:43.05 | 42 | |||
| McNeill, Tim | 24:54.30 | 44 | |||
| DeCastella, Anthony | 25:03.30 | 45 | |||
| McCarthy, Robbie | 25:06.99 | 46 | |||
| Nolan, Patrick | 25:59.81 | 50 | 267 | ||
| Division 2 | |||||
| 1 | OX3 | O’Donnell, Samantha | 26:23.84 | 54 | |
| Worsnop, Chris | 26:36.81 | 56 | |||
| Mark, Lester | 26:58.62 | 60 | |||
| Sommerville, Michael | 27:09.18 | 63 | |||
| Chamberlain-W, Stephen | 27:41.11 | 66 | |||
| Coburn, Peter | 27:58.11 | 68 | 367 | ||
| 2 | SK2 | Griffin, Ben | 25:32.62 | 48 | |
| Hope, Paul | 26:50.52 | 59 | |||
| Holland, Peter | 28:13.21 | 74 | |||
| Allardice, Jane | 29:06.43 | 80 | |||
| Pribil, Natalie | 29:43.40 | 84 | |||
| O’Neill, Nick | 30:04.08 | 87 | 432 | ||
| 3 | OX4 | DeHaan, Carrie | 28:08.58 | 72 | |
| Geddes, Natalie | 28:10.81 | 73 | |||
| Carswell, James | 28:20.27 | 76 | |||
| Dwyer, Belinda | 28:21.74 | 77 | |||
| MacMillan, John | 32:13.74 | 99 | |||
| O’Callaghan, Eamon | 33:19.43 | 101 | 498 | ||
| 4 | OS2 | Gray, Graham | 28:52.14 | 79 | |
| Lightfoot, Lisa | 29:54.21 | 85 | |||
| Dodgshun, Peter | 30:56.27 | 93 | |||
| Holmes, Josie | 31:13.40 | 95 | |||
| Findlay, Colin | 31:14.96 | 96 | |||
| Wilson, Rob | 34:36.81 | 102 | 550 | ||
| x | OG2 | Smith, Cameron | 25:48.62 | 49 | |
| Kendall, Annette | 27:01.68 | 61 | |||
| MacFarlane, Abbie | 29:27.55 | 82 | |||
| Steven, Jeff | 30:39.90 | 91 | DNF | ||
| x | OC2 | Metzke, Robert | 26:16.68 | 53 | |
| Cook, Phil | 26:47.68 | 58 | |||
| LaSalle, Kristen | 27:51.30 | 67 | |||
| Rowe, Alan | 30:15.93 | 88 | |||
| Gamble, Penny | 31:16.81 | 97 | DNF | ||
| x | GG1 | Holt, Bronte | 26:44.84 | 57 | |
| Wills, Rohan | 27:59.11 | 69 | |||
| McWhirter, Simon | 28:16.90 | 75 | |||
| Holt, Eliza | 29:28.08 | 83 | DNF | ||
| x | OW2 | Bowden, Kuniko | 28:03.96 | 70 | |
| Rickards, Field | 28:35.01 | 78 | |||
| Tennant, Ross | 31:09.87 | 94 | |||
| LeGet, Peter | 32:24.24 | 100 | |||
| Sephton, Alice | 38:03.99 | 105 | DNF | ||
| x | OB1 | Prossor, Graham | 28:08.27 | 71 | |
| Meredith, Paul | 35:01.87 | 104 | DNF | ||
| x | OH3 | Reddie, Anna | 29:13.18 | 81 | |
| Metherall, David | 30:01.02 | 86 | |||
| Correll, Tony | 30:21.34 | 89 | |||
| Murray, Len | 30:45.78 | 92 | |||
| Metherall, Tori | 31:31.74 | 98 | DNF | ||
| x | SK3 | Sier, John | 30:23.27 | 90 | DNF |
| x | OX5 | Biddlecombe, Anthony | 34:49.84 | 103 | DNF |
| Women | |||||
| 1 | OW1 | Worland, Anna | 23:32.99 | 3 | |
| Smyth, Kate | 23:55.55 | 4 | |||
| Cummins, Muriel | 25:25.30 | 7 | |||
| Ziogos, Anne | 27:13.87 | 11 | 25 | ||
| 2 | OX1 | DeCastella, Isabella | 22:31.90 | 2 | |
| Carswell, Angela | 24:17.46 | 6 | |||
| O’Donnell, Samantha | 26:23.84 | 8 | |||
| DeHaan, Carrie | 28:08.58 | 14 | 30 | ||
| x | OH1 | Millard, Robyn | 22:16.58 | 1 | |
| Reddie, Anna | 29:13.18 | 18 | |||
| Metherall, Tori | 31:31.74 | 25 | DNF | ||
| x | OG1 | Bode, Rebecca | 23:58.18 | 5 | |
| Kendall, Annette | 27:01.68 | 10 | |||
| MacFarlane, Abbie | 29:27.55 | 19 | DNF | ||
| x | GG1 | Holt, Bronte | 26:44.84 | 9 | |
| Holt, Eliza | 29:28.08 | 20 | DNF | ||
| x | OC1 | LaSalle, Kristen | 27:51.30 | 12 | |
| Gamble, Penny | 31:16.81 | 24 | DNF | ||
| x | OW2 | Bowden, Kuniko | 28:03.96 | 13 | |
| Sephton, Alice | 38:03.99 | 26 | DNF | ||
| x | OX2 | Geddes, Natalie | 28:10.81 | 15 | |
| Dwyer, Belinda | 28:21.74 | 16 | DNF | ||
| x | SK1 | Allardice, Jane | 29:06.43 | 17 | |
| Pribil, Natalie | 29:43.40 | 21 | DNF | ||
| x | OS1 | Lightfoot, Lisa | 29:54.21 | 22 | |
| Holmes, Josie | 31:13.40 | 23 | DNF | ||
