January 1, 2017
Notes:
2016 At Akoonah Park, Berwick
2014-15 At Haileybury College, Berwick
2013 At Karkarook Park, Heatherton
2005-2012 At Haileybury College, Berwick
1991-2004 At Haileybury College, Keysborough
2011-present 5km teams race and sealed handicap
1996-2010 6km teams race and sealed handicap
1991-1995 24km relay consisting of 4km, 8km, 8km, 4km laps
Open teams 6 runners (from 1996), 4 runners (1991-95)
Women’s teams 4 runners
Winning teams
Year | Men | Time/Points | Women | Points |
---|---|---|---|---|
2016 | Old Wesley | 46 | Old Xaverians | 25 |
2015 | Old Xaverians | 51 | Old Xaverians | 25 |
2014 | Old Wesley | 45 | Old Xaverians | |
2013 | Old Wesley | 46 | Old Xaverians | 15 |
2012 | Haileybury | 32 | Old Xaverians | 17 |
2011 | Haileybury | 47 | Old Xaverians | 14 |
2010 | Old Xaverians | 52 | Old Xaverians | 14 |
2009 | Old Haileybury | 50 | Old Xaverians | 26 |
2008 | Old Xaverians | 50 | Old Xaverians | 26 |
2007 | Old Haileybury | 32 | Old Xaverians | 21 |
2006 | Old Haileybury | 46 | Old Wesley | 19 |
2005 | Old Haileybury | 65 | Old Wesley | 25 |
2004 | Old Haileybury | 43 | Old Wesley | 19 |
2003 | Old Haileybury | 36 | Old Wesley | 30 |
2002 | Old Scotch | 44 | Old Geelong College | 21 |
2001 | Old Scotch | 38 | Old Wesley | 30 |
2000 | Old Scotch | 41 | Old Wesley | 23 |
1999 | Old Scotch | 46 | Old Haileybury | 17 |
1998 | Old Scotch | 52 | ||
1997 | Old Scotch | 62 | ||
1996 | Old Scotch | 62 | ||
1995 | St Kevin's | 1:20:05 | ||
1994 | St Kevin's | 1:14:18 | ||
1993 | Old Scotch | 1:16:16 | ||
1992 | Old Scotch | 1:14:44 | ||
1991 | Old Scotch | 1:15:33 |
Fastest times
Year | Distance | Men | Club | Timee | Distance | Women | Club | Time |
---|---|---|---|---|---|---|---|---|
2016 | M Clarke | OX | 15:29 | A Paterson | OX | 18:59 | ||
2015 | K Craigie | OW | 17:23 | K Thorp | SK | 20:11 | ||
2014 | M Bayley | OH | 15:59 | L Morrison | OX | 19:14 | ||
2013 | A Aloisio | SK | 16:25 | A Baquie | OX | 19:06 | ||
2012 | L Wicks | OH | 16:13 | I de Castella | OX | 19:28 | ||
2011 | M De Luca | SK | 17:13 | K Barlow | OX | 20:52 | ||
2010 | L Wicks | OH | 20:30 | A Bayley | OX | 29:29 | ||
2009 | S Hurt | OH | 19:22 | A Worland | OW | 22:23 | ||
2008 | A Craigie | OW | 20:16 | A Worland | OW | 24:09 | ||
2007 | D McNeill | OX | 19:06 | M Bleakley | OW | 22:46 | ||
2006 | D McNeill | OX | 19:18 | A Worland | OW | 22:58 | ||
2005 | D McNeill | OX | 19:40 | R Millard | OH | 22:16 | ||
2004 | N Adkin | OH | 19:05 | A Worland | OW | 22:53 | ||
2003 | N Adkin | OH | 18:46 | A Thompson | OW | 20:57 | ||
2002 | J Dwyer | SK | 18:53 | A Thompson | OW | 22:40 | ||
2001 | R Taylor | OH | 18:52 | A Thompson | OW | 21:21 | ||
2000 | P Wilson | OS | 18:43 | A Thompson | OW | 21:24 | ||
1999 | P Patrick | OS | 18:14 | A Thompson | OW | 22:37 | ||
1998 | P Wilson | OS | 18:40 | J Macaulay | SK | 23:35 | ||
1997 | G Lyons | OS | 18:43 | J Macaulay | SK | 24:18 | ||
1996 | 5k | S Austin | OS | 21:41 | 5k | I Woo | OX | 25:05 |
1995 | 4k | J Marsh | OX | 13:00 | 4k | I Woo | OX | 15:09 |
1995 | 8k | J Dwyer | SK | 26:14 | 8k | D Williams | OS | 34:03 |
1994 | 4k | D Lightfoot | OS | 12:03 | 4k | C Schuwalow | OS | 14:12 |
1994 | 8k | J Dwyer | SK | 24:40 | 8k | J Macaulay | SK | 32:55 |
1993 | 4k | N Fragomeni | SK | 12:19 | 4k | J Macaulay | SK | 17:02 |
1993 | 8k | C Hayes | SK | 24:48 | 8k | L O’Connell | SK | 30:45 |
1992 | 4k | S Fragomeni | SK | 11:57 | 4k | A McGoldrick | SK | 17:41 |
1992 | 8k | G Lyons | OS | 24:38 | 8k | C Charles | OS | 30:45 |
1991 | 4k | P Hepworth | OS | 12:11 | 4k | N Clark | OB | 18:18 |
1991 | 8k | D Lightfoot | OS | 24:26 | 8k | C Charles | OS | 31:12 |
Handicap winner
Year | Handicap winner | Club |
---|---|---|
2016 | D Nickels | OH |
2015 | M Clarke | OX |
2014 | A Petersen | OH |
2013 | A O’Callaghan | OX |
2012 | A Biggar | OX |
2011 | M De Luca | SK |
2010 | N Wallace-Smith | OS |
2009 | P Marshall | OS |
2008 | N O’Neill | SK |
2007 | S Jayasinghe | OH |
2006 | E Olayos | OW |
2005 | D Lightfoot | OS |
2004 | G Gray | OS |
2003 | N O’Neill | SK |
2002 | K Rickards | OW |
2001 | B Meredith | OB |
2000 | E Raven | OG |
1999 | P Meredith | OB |
1998 | C Couper | OH |
1997 | A Alexeyeff | OX |
1996 | M Elmes | OS |