1 January 2017
Notes:
2008-present At Westerfolds Park, Templestowe
1970-2007 At Whittlesea and Yan Yean
2011 Quarter and eighth marathons replaced by 10km and 5km events
Half Marathon 21.1k - fastest times
| Year | Men | Club | Time | Women | Club | Time |
|---|---|---|---|---|---|---|
| 2016 | L Goodman | SK | 85:39 | B Lanning | OH | 92:04 |
| 2015 | A Van Eeten | OX | 79:40 | N Geddes | OX | 93:14 |
| 2014 | M Bayley | OH | 69:28 | A Morris | OB | 119:12 |
| 2013 | M Purvis | OS | 82:12 | M Fitzgerald | OX | 97:51 |
| 2012 | P Curtis | OX | 81:53 | C Cornwell | SK | 100:03 |
| 2011 | C Macdonald | OH | 75:34 | R Millard | OH | 90:48 |
| 2010 | S Paine | OM | 76:46 | A Ziogos | OW | 97:23 |
| 2009 | M Pengilly | OS | 79:43 | K Bowden | OW | 97:00 |
| 2008 | S Paine | OM | 78:56 | A Couper | OH | 94:18 |
| 2007 | T Tremayne | OH | 89:48 | A Ziogos | OW | 93:25 |
| 2006 | A Rickards | OW | 69:57 | K Menzies | OG | 83:55 |
| 2005 | B Coleman | OM | 75:20 | R Millard | OH | 80:55 |
| 2004 | J Wilson | OS | 73:01 | N Geddes | OX | 89:05 |
| 2003 | N Adkin | OH | 66:33 | K Wilson | OH | 85:23 |
| 2002 | P Wilson | OS | 68:46 | K Wilson | OH | 84:52 |
| 2001 | D Wilson | OS | 64:30 | K Wilson | OH | 80:44 |
| 2000 | P Wilson | OS | 69:26 | V Ginnane | OH | 98:55 |
| 1999 | R DeHighden | Donc | 67:13 | K Wilson | OH | 83:14 |
| 1998 | P Wilson | OS | 67:20 | K Wilson | OH | 85:50 |
| 1997 | G Lyons | OS | 66:12 | J Macaulay | SK | 112:23 |
| 1996 | S Austin G Lyons | OS OS | 68:11 | J Macauley H Redman | SK SK | 103:02 |
| 1995 | D Wilson | Ivan | 66:49 | L Lightfoot | SK | 91:04 |
| 1994 | I Robertson | B Hill | 71:59 | J Macaulay | SK | 106:08 |
| 1993 | P Brett | Donc | 65:19 | |||
| 1992 | G Lyons | Ment | 64:12 | K Cook | OC | 99:41 |
| 1991 | R Russell | Ivan | 69:30 | |||
| 1990 | D Wilson | Ivan | 67:11 | |||
| 1989 | N de Castella | OX | 64:12 | |||
| 1988 | R Wright | B Hill | 66:19 | |||
| 1987 | M Little | SSH | 71:43 | N Salthouse | OB | 86:51 |
| 1986 | S Austin | B Hill | 66:43 | |||
| 1985 | C Ramadge | Glen | 64:02 | |||
| 1984 | M Little | SSH | 68:31 | |||
| 1983 | S Austin | B Hill | 66:02 | |||
| 1982 | S Austin | B Hill | 66:32 | |||
| 1981 | G Barrett | Qld | 65:24 | |||
| 1980 | S Austin | B Hill | 67:41 | |||
| 1979 | S Austin | B Hill | 66:51 | |||
| 1978 | S Austin | Ivan | 66:08 | |||
| 1977 | S Austin | Ivan | 64:34 | |||
| 1976 | J Birmingham | B Hill | 68:27 | |||
| 1975 | T Harrison | Ivan | 66:19 | |||
| 1974 | P Bruce | Ivan | 66:19 | |||
| 1973 | T Harrison | Glen | 69:50 | |||
| 1972 | P Bruce T Harrison | OX Glen | 68:11 | |||
| 1971 | P Bruce | OX | 66:08 | |||
| 1970 | P Bruce | OX | 70:43 | |||
| 1969 | P Bruce | OX | 70:18 | |||
| 1968 | P Bruce | OX | 779 | |||
| 1967 | P Bruce | OX | 69:38 |
10k and quarter marathon - fastest times
| Year | Men | Club | Time | Women | Club | Time |
|---|---|---|---|---|---|---|
| 2016 | J Paisley | OX | 33:28 | A Paterson | OX | 38:23 |
| 2015 | A Schaepman | OX | 39:47 | K Bowden | OW | 44:16 |
| 2014 | T Rickards | OW | 33:44 | J Whiting | OX | 41:06 |
| 2013 | A Aloisio | SK | 31:50 | J Manning | OX | 43:39 |
| 2012 | A Scott | OH | 33:53 | K Jarrett | SK | 38:30 |
| 2011 | M De Luca | SK | 32:44 | S Munro | OH | 44:35 |
| 2010 | A Down | OB | 39:24 | R Logan | SK | 42:48 |
| 2009 | M De Luca | SK | 34:02 | M Hendy | OB | 49:55 |
| 2008 | S Dineen | OC | 36:23 | A Carswell | OX | 42:31 |
| 2007 | D Gasson | OH | 34:51 | A Harrison | OX | 42:43 |
| 2006 | M MacDonald | OH | 33:43 | R Millard | OH | 38:25 |
| 2005 | P Wilson | OH | 34:55 | K Smyth | OW | 38:08 |
| 2004 | N Luxton | OC | 38:46 | M Hibbert | OW | 47:26 |
| 2003 | S Field | SK | 31:06 | H McGregor | OS | 35:50 |
| 2002 | S Field | SK | 32:06 | S Braakhuis | OG | 42:12 |
| 2001 | J Dwyer | SK | 31:52 | A Thompson | OW | 36:21 |
| 2000 | A Scott | OH | 33:33 | L Nelson | OW | 40:32 |
| 1999 | D Wilson | Ivan | 32:12 | A Couper | OH | 43:24 |
| 1998 | R DeHighden | Donc | 31:21 | J Holmes | OS | 48:34 |
| 1997 | J Marsh | OX | 33:01 | I de Castella | OX | 41:58 |
| 1996 | R DeHighden | Donc | 31:16 | I Woo | OX | 38:08 |
| 1995 | R DeHighden | Donc | 30:57 | J Johnson | SK | 47:21 |
| 1994 | A Hoyle | Glen | 32:59 | N Clark | OB | 42:02 |
| 1993 | R Hope | SK | 31:25 | L O’Connell | SK | 40:08 |
| 1992 | R DeHighden | Donc | 31:19 | C Charles | OS | 40:48 |
| 1991 | D Paulin | OC | 31:49 | L O’Connell | SK | 42:53 |
| 1990 | S Austin | OS | 31:30 | J Munday | SK | 44:58 |
| 1989 | A Macmillan | OS | 35:29 | P Bradshaw | OM | 56:18 |
| 1988 | M Norwood | Ivan | 30:02 | J Munday | SK | 48:03 |
| 1987 | B Greig | Ivan | 32:08 | |||
| 1986 | C Ramadge | Glen | 30:30 | P Bradshaw | OM | 54:35 |
| 1985 | B Camp | Donc | 31:14 | |||
| 1984 | M Norwood | Ivan | 30:54 | P Bradshaw | OM | 52:54 |
| 1983 | S Brennan | OX | 31:36 | P Bradshaw | OM | 52:03 |
| 1982 | N de Castella | OX | 31:14 | P Bradshaw | OM | 52:58 |
| 1981 | N de Castella | OX | 31:32 | |||
| 1980 | N de Castella | OX | 31:48 | |||
| 1979 | M Novak | Ivan | 32:55 | |||
| 1978 | D Sneddon | OX | 33:27 | |||
| 1977 | A Cochrane | MUAC | 33:16 | |||
| 1976 | J Marx | MUAC | 34:31 | |||
| 1975 | N McDonald | Ivan | 33:50 | |||
| 1974 | J Marx | OS | 34:31 | |||
| 1973 | E Wilson | OS | 33:25 | |||
| 1972 | S McCauley | OX | 33:23 | |||
| 1971 | C Schrader | Ivan | 33:41 | |||
| 1970 | B Johnston | OX | 34:57 | |||
| 1969 | G Wise | OS | 36:13 | |||
| 1968 | M Willis | SK | 35:56 | |||
| 1967 | J Axsentieff | OC | 36:13 |
5k and eighth marathon - fastest times
| Year | Men | Club | Time | Women | Club | Time |
|---|---|---|---|---|---|---|
| 2016 | A Pyke | OW | 14:51 | S Cole | OX | 21:52 |
| 2015 | A Pyke | OW | 15:01 | K Thorp | SK | 18:01 |
| 2014 | S Holt | OX | 16:23 | S Lund | OH | 18:13 |
| 2013 | X Chapman | SK | 16:11 | A Kasapis | OW | 18:15 |
| 2012 | R Schwerkolt | OS | 16:09 | N Geddes | OX | 18:50 |
| 2011 | G Robb | OS | 16:03 | C Cornwell | SK | 21:46 |
| 2010 | R Schwerkolt | OS | 16:52 | E Carter | OC | 21:56 |
| 2009 | R Schwerkolt | OS | 17:00 | A Thompson | OW | 17:59 |
| 2008 | R Schwerkolt | OS | 16:36 | A Worland | OW | 18:38 |
| 2007 | R Schwerkolt | OS | 16:45 | A Worland | OW | 18:18 |
| 2006 | X Chapman | SK | 16:42 | A Worland | OW | 18:52 |
| 2005 | A Craigie | OW | 16:53 | A Worland | OW | 18:58 |
| 2004 | D Bray | OS | 17:11 | K Smyth | OW | 18:39 |
| 2003 | C Mackevicius | OS | 15:28 | A Thompson | OW | 18:36 |
| 2002 | G Lyons | OS | 15:39 | A Thompson | OW | 17:13 |
| 2001 | R Taylor | OH | 15:55 | A Worland | OW | 19:24 |
| 2000 | D Stojanovic | SK | 16:23 | A Thompson | OW | 17:44 |
| 1999 | C Bowden | OH | 15:21 | A Thompson | OW | 18:27 |
| 1998 | S Lewin | SK | 15:56 | R Johnson | SK | 19:34 |
| 1997 | S Lewin | SK | 16:27 | T Dingley | OX | 19:53 |
| 1996 | A Davey | KSB | 15:19 | R Johnson | SK | 20:50 |
| 1995 | J Marsh | OX | 15:11 | C Schuwalow | OS | 19:30 |
| 1994 | S Lewin | SK | 15:55 | L Lightfoot | SK | 20:23 |
| 1993 | D Lightfoot | OS | 15:40 | M Cahill | OH | 24:26 |
| 1992 | J Paskins | OW | 16:38 | L Jamieson | OS | 27:02 |
| 1991 | ||||||
| 1990 | ||||||
| 1989 | ||||||
| 1988 | ||||||
| 1987 | ||||||
| 1986 | ||||||
| 1985 | ||||||
| 1984 | ||||||
| 1983 | ||||||
| 1982 | ||||||
| 1981 | ||||||
| 1980 | ||||||
| 1979 | P DaCosta | OS | 20:21 | |||
| 1978 | P Findlay | OS | 23:13 | |||
| 1977 | A Holden | OC | 21:52 | |||
| 1976 | B Hooley | OS | 16:15 | |||
| 1975 | D Sneddon | OX | 16:14 | |||
| 1974 | M Hunter | OX | 18:10 | |||
| 1973 | P Allen | OW | 18:24 | |||
| 1972 | D Braden | OS | 14:38 | |||
| 1971 | D Stuckey | IH | 13:42 | |||
| 1970 | J Mason | IH | 18:32 | |||
| 1969 | C Schrader | IH | 18:57 | |||
| 1968 | C Findlay | OS | 16:57 | |||
| 1967 | S Cousland | OW | 16:07 |
